# The Globe and Mail
* **Definition:** The Globe and Mail is a Canadian newspaper based in Toronto, known for its comprehensive coverage of national and international news, business, politics, and culture. It is one of Canada's largest and most influential newspapers, providing in-depth analysis and commentary.
* **Taxonomy:** Key Sources / US National / The Globe and Mail
## News
* Selected news from the source **The Globe and Mail**, for healthcare technology leaders
* 777 news items are in the system for this source
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Topics |
| --- | --- | --- |
| 5/15/2025 | [**Investing in Smarter Healthcare: The New Era of AI-Driven Medicine**](https://www.theglobeandmail.com/investing/markets/indices/TXBE/pressreleases/32416732/investing-in-smarter-healthcare-the-new-era-of-ai-driven-medicine/) | [[AI-Powered Tools]]; [[AI Use Cases]]; [[Healthcare Artificial Intelligence]] |
| 5/15/2025 | [**Investing in Smarter Healthcare: The New Era of AI-Driven Medicine**](https://www.theglobeandmail.com/investing/markets/indices/TXCI/pressreleases/32416732/investing-in-smarter-healthcare-the-new-era-of-ai-driven-medicine/) | [[Healthcare-grade AI]]; [[Digital Health]]; [[Digital Twins in Healthcare]] |
| 4/23/2025 | [**AI Red-Teaming: A Strategic Guide to Securing AI Systems Against Emerging Threats Published by Info-Tech Research Group**](https://www.theglobeandmail.com/investing/markets/markets-news/PR%20Newswire/32017778/ai-red-teaming-a-strategic-guide-to-securing-ai-systems-against-emerging-threats-published-by-info-tech-research-group/) | [[Innovation]]; [[Healthcare]]; [[Regulatory Compliance]] |
| 4/22/2025 | [**Abbott and Danaher Among the Leaders in IVD Reagents Market with Innovation and Global Reach - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31998083/abbott-and-danaher-among-the-leaders-in-ivd-reagents-market-with-innovation-and-global-reach-arizton/) | [[Personalized Medicine]]; [[Infectious Disease]]; [[Strategy]] |
| 4/22/2025 | [**Abbott and Danaher Among the Leaders in IVD Reagents Market with Innovation and Global Reach - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31998079/abbott-and-danaher-among-the-leaders-in-ivd-reagents-market-with-innovation-and-global-reach-arizton/) | [[Regulatory Restrictions]]; [[AI and Automation]]; [[Early Disease Detection]] |
| 4/14/2025 | [**Techahead Unlocks Digital Transformation with Cutting-Edge Custom Software Solutions**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31880991/techahead-unlocks-digital-transformation-with-cutting-edge-custom-software-solutions/) | [[Health]]; [[HIPAA]]; [[Data Privacy]] |
| 4/7/2025 | [**Nixxy Appoints AI and MedTech Pioneer Ashissh Raichura to Board of Directors to Advance Secure, Compliant AI Infrastructure**](https://www.theglobeandmail.com/investing/markets/markets-news/ACCESS%20Newswire/31762965/nixxy-appoints-ai-and-medtech-pioneer-ashissh-raichura-to-board-of-directors-to-advance-secure-compliant-ai-infrastructure/) | [[Communications]]; [[Compliance]]; [[Strategy]] |
| 4/4/2025 | [**Genrative AI in Software Development Market to Boom, $126.34 Billion Revenue Opportunity by 2030 - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31745301/genrative-ai-in-software-development-market-to-boom-12634-billion-revenue-opportunity-by-2030-arizton/) | [[Generative AI]]; [[Generative AI in Drug Development]]; [[Generative AI Solutions]] |
| 3/26/2025 | [**The U.S. Revenue Cycle Management Market Surges to $272.78 Billion by 2030, Multi-Billion Opportunity Projected in the Coming Years - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31597241/the-us-revenue-cycle-management-market-surges-to-27278-billion-by-2030-multi-billion-opportunity-projected-in-the-coming-years-arizton/) | [[Regulatory Challenges]]; [[EMR]]; [[Health]] |
| 3/26/2025 | [**“Cybersecurity, Healthcare Innovators PTPI, SWISF, OCEA, DGLY, LYT, SIGL, Amid FBI Warnings, Signal App Breach, and Data Privacy Crisis”**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31596341/cybersecurity-healthcare-innovators-ptpi-swisf-ocea-dgly-lyt-sigl-amid-fbi-warnings-signal-app-breach-and-data-privacy-crisis/) | [[Security]]; [[Cancer Treatment]]; [[Compliance]] |
| 3/11/2025 | [**Clinical Informatics Market worth $563.18 billion by 2030**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31356521/clinical-informatics-market-worth-56318-billion-by-2030/) | [[Oncology]]; [[Big Data]]; [[Generative AI in Radiology]] |
| 3/3/2025 | [**Collaboration Tool Market to Hit $84.10 Billion By 2034 - Empowering teams to collaborate, innovate, and succeed globally.**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31209961/collaboration-tool-market-to-hit-8410-billion-by-2034-empowering-teams-to-collaborate-innovate-and-succeed-globally/) | [[AI-Powered Tools]]; [[Cloud-Based Solutions]]; [[AI and Machine Learning]] |
| 2/19/2025 | [**Multiple New Contract Awards for Top AI Telehealth Provider Trusted by Over 1000 Active Clients: VSee Health (Stock Symbol: VSEE)**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/31010892/multiple-new-contract-awards-for-top-ai-telehealth-provider-trusted-by-over-1000-active-clients-vsee-health-stock-symbol-vsee/) | [[Patient Care]]; [[Digital Health Platforms]]; [[Telehealth Solutions]] |
| 2/10/2025 | [**Avant Technologies and Ainnova Advance Toward FDA Clinical Trial with Selection of Top CRO**](https://www.theglobeandmail.com/investing/markets/stocks/AVAI/pressreleases/30871286/avant-technologies-and-ainnova-advance-toward-fda-clinical-trial-with-selection-of-top-cro/) | [[Medical Device]]; [[Digital Health Innovations]]; [[Healthcare]] |
| 1/17/2025 | [**Healthcare AI Adoption Accelerates as Industry Eyes $125 Billion Growth by 2028**](https://www.theglobeandmail.com/investing/markets/stocks/BFLY/pressreleases/30499982/healthcare-ai-adoption-accelerates-as-industry-eyes-125-billion-growth-by-2028/) | [[HTI-2 Proposed Rule]]; [[Generative AI in Diagnostics]]; [[AI in Clinical Decision Support]] |
| 1/17/2025 | [**Healthcare AI Adoption Accelerates as Industry Eyes $125 Billion Growth by 2028**](https://www.theglobeandmail.com/investing/markets/stocks/RXRX/pressreleases/30499982/healthcare-ai-adoption-accelerates-as-industry-eyes-125-billion-growth-by-2028/) | [[AI in Revenue Cycle Management]]; [[AI Medical Scribes]]; [[AI in Medical Education]] |
| 1/10/2025 | [**AIOps Platform Market Latest Trends, Future Scope, Business Growth, Size, Share, Segmentation, Dynamics and Forecast to 2028**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/30390631/aiops-platform-market-latest-trends-future-scope-business-growth-size-share-segmentation-dynamics-and-forecast-to-2028/) | [[Healthcare Consulting Services]]; [[Cloud Computing in Healthcare]]; [[Smart Healthcare Solutions]] |
| 1/9/2025 | [**The Pharmaceutical Rcing Market on Track for $150 Billion Milestone, North America Takes the Spotlight - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/30377811/the-pharmaceutical-rd-outsourcing-market-on-track-for-150-billion-milestone-north-america-takes-the-spotlight-arizton/) | [[Rare Diseases]]; [[Diversity in Clinical Trials]]; [[Healthcare APIs]] |
| 1/8/2025 | [**Multi Billion Opportunity Predicted in the U.S Revenue Cycle Management Market - $272.78 Bn Worth Market by 2030 - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/30359652/multi-billion-opportunity-predicted-in-the-us-revenue-cycle-management-market-27278-bn-worth-market-by-2030-arizton/) | [[Value-Based Care]]; [[Healthcare]]; [[Revenue Cycle Management]] |
| 12/22/2024 | [**Nexalin Technology Completes Phase 1of its Innovative Virtual Clinic**](https://www.theglobeandmail.com/investing/markets/stocks/NXL/pressreleases/30177048/nexalin-technology-completes-phase-1of-its-innovative-virtual-clinic/) | [[AI in Imaging]]; [[Patient Remote Monitoring Systems]]; [[Clinical Research]] |
| 12/16/2024 | [**Health AI Revolution: Experts Predict Major Advancements in AI-Powered Healthcare in 2025**](https://www.theglobeandmail.com/investing/markets/stocks/SDGR/pressreleases/30091982/health-ai-revolution-experts-predict-major-advancements-in-ai-powered-healthcare-in-2025/) | [[Digital Health Technologies]]; [[AI in Medical Diagnostics]]; [[Generative AI in Radiology]] |
| 12/2/2024 | [**Spotting Winners: Nu Skin (NYSE:NUS) And Personal Care Stocks In Q3**](https://www.theglobeandmail.com/investing/markets/indices/NDXX/pressreleases/29865864/spotting-winners-nu-skin-nysenus-and-personal-care-stocks-in-q3/) | [[Personal Care]] |
| 11/19/2024 | [**The AI Healthcare Revolution: What It Means for Patients, Providers, and the Future of Medicine**](https://www.theglobeandmail.com/investing/markets/stocks/ORCL/pressreleases/29678485/the-ai-healthcare-revolution-what-it-means-for-patients-providers-and-the-future-of-medicine/) | [[Healthcare Innovations]]; [[AI and Automation]]; [[AI in Emergency Medicine]] |
| 11/11/2024 | [**Inside the AI-Healthcare Boom: Breakthroughs in Diagnostics and Personalized Treatment**](https://www.theglobeandmail.com/investing/markets/markets-news/BayStreet.ca/29533618/inside-the-ai-healthcare-boom-breakthroughs-in-diagnostics-and-personalized-treatment/) | [[Robotic-Assisted Surgery]]; [[Surgical Robotics]]; [[Digital Health]] |
| 11/11/2024 | [**Clinical Trials Software Market Market Trends - More than $3 Billion Opportunities by 2029 - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/29543693/clinical-trials-software-market-emerging-market-trends-more-than-3-billion-opportunities-by-2029-arizton/) | [[Clinical Trial Efficiency]]; [[Medical SaaS Systems]]; [[Data Management Issues]] |
## Recent Stories
(Some LLM-derived content — please confirm with above primary sources)
### Topics Covered
- **Clinical Studies and AI Technology**: Avant Technologies and Ainnova Tech have partnered with Fortrea for clinical studies on Ainnova's Vision AI platform for diabetic retinopathy detection, aiming for FDA clearance.
- **Leadership Changes**: Senti Biosciences appointed Jay Cross as CFO and Faraz Siddiqui as SVP of Technical Operations to enhance its leadership team.
- **Cybersecurity Market Growth**: The global cybersecurity market is projected to grow significantly, with healthcare expected to see the highest investment due to sensitive data.
- **Healthcare AI Innovations**: CareLink360 launched ALBERTai, an AI system for personalized care for the aging population, enhancing healthcare monitoring.
- **Patient Monitoring Sector Performance**: Patient monitoring companies reported strong earnings, with DexCom and iRhythm Technologies showing notable revenue growth despite challenges.
- **Exploration Activities in Mining**: Power Metallic Inc. is increasing exploration at the Nisk Project, responding to rising gold prices.
- **Generative AI in Healthcare**: The Generative AI market in healthcare is expected to grow significantly, driven by advancements in AI technologies.
- **Corporate Wellness Services**: The corporate wellness services market in Australia is evolving with a focus on holistic wellness programs and technological advancements.
- **Strategic Appointments in Mining**: Fairchild Gold Corp appointed Jill Kelley as Chair of its Strategic Advisory Board to enhance strategic initiatives.
- **Acquisition in Healthcare AI**: HEALWELL AI Inc. acquired Orion Health to enhance its capabilities in healthcare AI.
- **Strategic Marketing and Communications**: Ryan Abramson emphasizes the importance of data-informed narratives and digital transformation in enhancing organizational engagement.
- **AI in Business**: The transformative impact of AI on data interpretation and decision-making is highlighted, advocating for ethical use in communications.
- **Healthcare Technology**: Nexa and Rocket Doctor are innovating healthcare access through AI-driven platforms, addressing patient navigation and efficiency.
- **Life Sciences Industry Performance**: Mixed results reported in Q4 for life sciences tools and services, with some companies exceeding revenue expectations despite stock price declines.
- **Patient Monitoring Sector**: Strong Q4 earnings reported by companies like Masimo and iRhythm, driven by chronic disease prevalence and digital health adoption.
- **Custom Software Solutions**: The necessity for businesses to adopt custom software to improve efficiency and meet specific operational needs is emphasized.
- **IVD Reagents Market**: Growth in the IVD market is driven by advancements in diagnostics and personalized medicine, despite regulatory challenges.
- **Cloud Computing**: The cloud computing market is projected to grow significantly, driven by advancements in AI and machine learning across various industries.
- **AIOps Market Growth**: The AIOps Platform market is projected to grow significantly, particularly in healthcare and life sciences sectors.
- **Neurodiversity in Employment**: There is a significant unemployment disparity between neurodivergent and neurotypical Canadians, with calls for inclusive talent management practices.
### Organizations Mentioned
- **Avant Technologies**: A technology company focused on developing AI-driven healthcare solutions.
- **Ainnova Tech**: A company specializing in early disease detection technologies using AI.
- **Fortrea**: A contract research organization assisting in clinical studies.
- **Senti Biosciences**: A biopharmaceutical company focused on developing cell and gene therapies.
- **CareLink360**: A healthcare technology company that launched an AI system for aging care.
- **Power Metallic Inc.**: A mining company increasing exploration activities in response to gold price rises.
- **Fairchild Gold Corp**: A mining company focused on strategic initiatives in the mining sector.
- **HEALWELL AI Inc.**: A healthcare AI company that recently acquired Orion Health.
- **DexCom**: A company specializing in glucose monitoring systems for diabetes management.
- **iRhythm Technologies**: A company focused on wearable cardiac monitoring devices.
- **Oakridge Leaders**: A strategic marketing and communications firm founded by Ryan Abramson.
- **Nixxy**: A company focused on enhancing compliance and infrastructure capabilities through AI technologies.
- **Nexa**: A Toronto-based healthtech platform aiming to improve healthcare access for Canadians.
- **Rocket Doctor**: A virtual healthcare marketplace in Alberta that has significantly impacted healthcare access.
- **Masimo**: A company specializing in noninvasive patient monitoring technologies.
- **Info-Tech Research Group**: A research and advisory firm providing insights for IT and security leaders.
- **Cloud3 Ventures Inc.**: A company focused on ethical AI and clean energy technologies.
- **Treatment.com AI Inc.**: A company focused on developing AI solutions for pharmacy and healthcare.
- **Avidity Biosciences**: A biopharmaceutical company specializing in therapies for rare muscle disorders.