# Globe Newswire
* **Definition:** Globe Newswire is a global news distribution service that provides press release distribution and regulatory disclosure services to companies, organizations, and institutions, enabling them to communicate their news and information to a wide audience, including media, investors, and the public.
* **Taxonomy:** Key Sources / Press Release Services / Globe Newswire
## News
* Selected news from the source **Globe Newswire**, for healthcare technology leaders
* 6.9K news items are in the system for this source
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Topics |
| --- | --- | --- |
| 5/28/2025 | [**Global AI in Precision Medicine Market is Expected to Showcase a Significant Growth at a Massive CAGR of ~33y 2032 - DelveInsight**](https://www.globenewswire.com/news-release/2025/05/28/3089834/0/en/Global-AI-in-Precision-Medicine-Market-is-Expected-to-Showcase-a-Significant-Growth-at-a-Massive-CAGR-of-33-by-2032-DelveInsight.html) | [[AI in Medical Diagnostics]]; [[AI in Digital Pathology]]; [[Artificial Intelligence]] |
| 5/27/2025 | [**Clinical asset management industry report highlights major trends reshaping health care in 2025**](https://www.globenewswire.com/news-release/2025/05/27/3088776/0/en/Clinical-asset-management-industry-report-highlights-major-trends-reshaping-health-care-in-2025.html) | [[Engineering]]; [[Generative AI Solutions]]; [[Roadmap]] |
| 5/21/2025 | [**Global AI in Diagnostics Market to Register Stunning Growth at a CAGR of ~22y 2032 - DelveInsight**](https://www.globenewswire.com/news-release/2025/05/21/3086050/0/en/Global-AI-in-Diagnostics-Market-to-Register-Stunning-Growth-at-a-CAGR-of-22-by-2032-DelveInsight.html) | [[Healthcare Artificial Intelligence]]; [[Teleradiology Growth]]; [[AI for Healthcare Providers]] |
| 5/15/2025 | [**Organ-on-a-Chip Market Set to Expand with 33.6AGR by 2029**](https://www.globenewswire.com/news-release/2025/05/15/3082579/0/en/Organ-on-a-Chip-Market-Set-to-Expand-with-33-6-CAGR-by-2029.html) | [[Personalized Health]]; [[Personalized Healthcare]]; [[Medical Toxicology]] |
| 5/8/2025 | [**Medisafe PATHWAYS, Eisai and Biogen Recognized for Alzheimer's Disease Innovation in 2025 MedTech Breakthrough Awards Program**](https://www.globenewswire.com/news-release/2025/05/08/3077392/0/en/Medisafe-PATHWAYS-Eisai-and-Biogen-Recognized-for-Alzheimer-s-Disease-Innovation-in-2025-MedTech-Breakthrough-Awards-Program.html) | [[Telehealth Expansion]]; [[Improving Data Accuracy]]; [[Patient Engagement Technologies]] |
| 5/8/2025 | [**Global Immunodiagnostics Market to Cross the USD 32 Billion by 2032 - DelveInsight**](https://www.globenewswire.com/news-release/2025/05/08/3077540/0/en/Global-Immunodiagnostics-Market-to-Cross-the-USD-32-Billion-by-2032-DelveInsight.html) | [[Health]]; [[Next Generation Cancer Diagnostics]]; [[Patient Care]] |
| 5/8/2025 | [**Standout Digital Health and Medical Technology Innovators Honored in 2025 MedTech Breakthrough Awards Program**](https://www.globenewswire.com/news-release/2025/05/08/3077396/0/en/Standout-Digital-Health-and-Medical-Technology-Innovators-Honored-in-2025-MedTech-Breakthrough-Awards-Program.html) | [[Healthcare Providers]]; [[Innovation]]; [[Big Data]] |
| 5/5/2025 | [**Gene Therapy Market to Hit US$36.55 Billion by 2032 with 19.4AGR - MarketsandMarkets™**](https://www.globenewswire.com/news-release/2025/05/05/3074053/0/en/Gene-Therapy-Market-to-Hit-US-36-55-Billion-by-2032-with-19-4-CAGR-MarketsandMarkets.html) | [[Regulatory Approval]]; [[Rare Diseases]]; [[Gene Therapies]] |
| 5/1/2025 | [**Oculis to Present its Innovative Late-Stage Pipeline Candidates at Upcoming Ophthalmology Conferences**](https://www.globenewswire.com/news-release/2025/05/01/3072103/0/en/Oculis-to-Present-its-Innovative-Late-Stage-Pipeline-Candidates-at-Upcoming-Ophthalmology-Conferences.html) | [[Clinical Research]]; [[Innovation]]; [[Patient Management]] |
| 5/1/2025 | [**Global Molecular Diagnostics Market to Expand at a CAGR of ~9y 2032 Due to the Rising Demand for Precision Medicine - DelveInsight**](https://www.globenewswire.com/news-release/2025/05/01/3072699/0/en/Global-Molecular-Diagnostics-Market-to-Expand-at-a-CAGR-of-9-by-2032-Due-to-the-Rising-Demand-for-Precision-Medicine-DelveInsight.html) | [[Molecular Biomarkers]]; [[Health]]; [[Personalized Nutrition]] |
| 4/30/2025 | [**Make Asthma and Allergy Treatments Accessible for All**](https://www.globenewswire.com/news-release/2025/04/30/3071693/0/en/Make-Asthma-and-Allergy-Treatments-Accessible-for-All.html) | [[Allergy]]; [[Health]] |
| 4/29/2025 | [**ENT and Allergy Associates, LLP Welcomes Christen Caloway, M.D. to its West Nyack, NY Office**](https://www.globenewswire.com/news-release/2025/04/29/3070356/0/en/ENT-and-Allergy-Associates-LLP-Welcomes-Christen-Caloway-M-D-to-its-West-Nyack-NY-Office.html) | [[Allergy]]; [[Pediatric Transplant Hepatology]]; [[Pediatric Otolaryngology]] |
| 4/28/2025 | [**Baylor Genetics Joins Child Neurology Society as Official Genetic Testing Partner**](https://www.globenewswire.com/news-release/2025/04/28/3069345/0/en/Baylor-Genetics-Joins-Child-Neurology-Society-as-Official-Genetic-Testing-Partner.html) | [[Neurology]]; [[Genetic Testing]]; [[Child Neurology]] |
| 4/28/2025 | [**Milestone Consensus Statement on AI Issued by Power Users As Part of the Health IT End-Users Alliance**](https://www.globenewswire.com/news-release/2025/04/28/3069573/0/en/Milestone-Consensus-Statement-on-AI-Issued-by-Power-Users-As-Part-of-the-Health-IT-End-Users-Alliance.html) | [[Technology Standards]]; [[Artificial Intelligence]]; [[Healthcare Artificial Intelligence]] |
| 4/23/2025 | [**Dare Bioscience to Present at the Fierce Pharma Engage Summit on Breaking Barriers and Building Access: Communicating Bold Moves in Women's Health Innovation**](https://www.globenewswire.com/news-release/2025/04/23/3066286/30757/en/Dar%C3%A9-Bioscience-to-Present-at-the-Fierce-Pharma-Engage-Summit-on-Breaking-Barriers-and-Building-Access-Communicating-Bold-Moves-in-Women-s-Health-Innovation.html) | [[Leadership]]; [[Sexual Health]]; [[Clinical Trials]] |
| 4/23/2025 | [**Akoya Biosciences and Singapore Translational Cancer Consortium (STCC) Partner on SUPER Study Designed to Advance Cancer Immunophenotyping for Patients in Singapore**](https://www.globenewswire.com/news-release/2025/04/23/3066298/0/en/Akoya-Biosciences-and-Singapore-Translational-Cancer-Consortium-STCC-Partner-on-SUPER-Study-Designed-to-Advance-Cancer-Immunophenotyping-for-Patients-in-Singapore.html) | [[Population Health]]; [[Hematology]]; [[Clinical Research]] |
| 4/23/2025 | [**Point of Care Hematology Diagnostics Market to Reach $3.0 Bn by 2027 in the short run and $3.6 Bn by 2030 Globally, at 5.8AGR: Allied Market Research**](https://www.globenewswire.com/news-release/2025/04/23/3066132/0/en/Point-of-Care-Hematology-Diagnostics-Market-to-Reach-3-0-Bn-by-2027-in-the-short-run-and-3-6-Bn-by-2030-Globally-at-5-8-CAGR-Allied-Market-Research.html) | [[AI-Driven Solutions]]; [[AI and Predictive Analytics]]; [[Data Monetization]] |
| 4/23/2025 | [**Silexion Therapeutics Announces Collaboration with Global Therapeutics Leader Catalent on Advanced siRNA Formulation Development Manufacturing Activities**](https://www.globenewswire.com/news-release/2025/04/23/3066491/0/en/Silexion-Therapeutics-Announces-Collaboration-with-Global-Therapeutics-Leader-Catalent-on-Advanced-siRNA-Formulation-Development-Clinical-Manufacturing-Activities.html) | [[Pharma]]; [[Partnerships]]; [[Clinical Trials]] |
| 4/23/2025 | [**Physical Rehabilitation Network Partners with Limber Health to Advance Clinical Innovation and Enhance Patient Outcomes Through Hybrid Care**](https://www.globenewswire.com/news-release/2025/04/23/3066582/0/en/Physical-Rehabilitation-Network-Partners-with-Limber-Health-to-Advance-Clinical-Innovation-and-Enhance-Patient-Outcomes-Through-Hybrid-Care.html) | [[Innovation]]; [[Patient Reported Outcomes]]; [[Healthcare Providers]] |
| 4/23/2025 | [**Liquid Biopsy in Cancer Diagnostics Market to Grow at a CAGR of ~17y 2032 with Advancements in Non-Invasive Testing - DelveInsight**](https://www.globenewswire.com/news-release/2025/04/23/3066740/0/en/Liquid-Biopsy-in-Cancer-Diagnostics-Market-to-Grow-at-a-CAGR-of-17-by-2032-with-Advancements-in-Non-Invasive-Testing-DelveInsight.html) | [[Genomics]]; [[Next-Generation Sequencing]]; [[Regulatory Frameworks]] |
| 4/23/2025 | [**Comprehensive Mental Health Care: NJ Chef-Turned-Health Care Provider Blends Medication, Therapy, And Holistic Strategies To Treat Patients**](https://www.globenewswire.com/news-release/2025/04/23/3066804/0/en/Comprehensive-Mental-Health-Care-NJ-Chef-Turned-Health-Care-Provider-Blends-Medication-Therapy-And-Holistic-Strategies-To-Treat-Patients.html) | [[Medication Management]]; [[Health]]; [[Mental Health]] |
| 4/23/2025 | [**MJH Life Sciences® and the American College of Cardiology collaborate to advance pharmacists' role in cardiovascular care through education and clinical collaboration**](https://www.globenewswire.com/news-release/2025/04/23/3066738/0/en/MJH-Life-Sciences-and-the-American-College-of-Cardiology-collaborate-to-advance-pharmacists-role-in-cardiovascular-care-through-education-and-clinical-collaboration.html) | [[Strategic Partnerships]]; [[Cardiology]]; [[Medication Adherence]] |
| 4/23/2025 | [**Industry Sciences One launches IS1 Consulting: Strategic advisory services for the life sciences sector**](https://www.globenewswire.com/news-release/2025/04/23/3066831/0/en/Industry-Sciences-One-launches-IS1-Consulting-Strategic-advisory-services-for-the-life-sciences-sector.html) | [[Cardiology]]; [[Healthcare]]; [[Process Maturation]] |
| 4/22/2025 | [**US Healthcare Analytics Market worth US$47.40 billion by 2029 with 24.5AGR - MarketsandMarkets™.**](https://www.globenewswire.com/news-release/2025/04/22/3065505/0/en/US-Healthcare-Analytics-Market-worth-US-47-40-billion-by-2029-with-24-5-CAGR-MarketsandMarkets.html) | [[Workflows]]; [[Digital Transformation]]; [[Executive Presentation]] |
| 4/22/2025 | [**Arch Biopartners Announces Toronto General Hospital Ethics Board Approval to Join the Phase II Trial for LSALT Peptide Targeting Cardiac Surgery Associated-Acute Kidney Injury (CS-AKI)**](https://www.globenewswire.com/news-release/2025/04/22/3065323/0/en/Arch-Biopartners-Announces-Toronto-General-Hospital-Ethics-Board-Approval-to-Join-the-Phase-II-Trial-for-LSALT-Peptide-Targeting-Cardiac-Surgery-Associated-Acute-Kidney-Injury-CS-A.html) | [[Cardiac Surgery]]; [[Recruitment]] |
## Recent Stories
(Some LLM-derived content — please confirm with above primary sources)
### Topics Covered
- **AI in Telemedicine Market Growth**: The global AI in telemedicine market is projected to grow from USD 19.4 billion in 2024 to USD 156.7 billion by 2033, with a CAGR of 26.1%.
- **U.S. Market Projections**: The U.S. AI in telemedicine market is expected to reach USD 6.7 billion by 2024 and expand to USD 48.2 billion by 2033.
- **Virtual Nursing Assistants**: Virtual nursing assistants are anticipated to capture 26.4% of the revenue share in the AI telemedicine market by 2024.
- **Partnerships and Collaborations**: iCAD, Inc. is showcasing AI-powered breast health technologies at RSNA 2024, while Conduit Pharmaceuticals partners with SARBORG Limited to enhance pharmaceutical operations.
- **Healthcare Data Integration**: Royal Philips and Mass General Brigham are collaborating to develop advanced data infrastructure and AI for improved patient care.
- **Healthcare Mobility Solutions**: The increasing prevalence of chronic diseases is driving demand for healthcare mobility solutions.
- **Cybersecurity in Healthcare**: The healthcare cybersecurity market is expanding due to rising cyber threats, necessitating robust security measures.
- **Healthcare Analytics Market Growth**: The U.S. healthcare analytics market is projected to grow at a CAGR of 24.5%, reaching USD 47.40 billion by 2029.
- **WellSpan Health and Hippocratic AI Partnership**: WellSpan Health has partnered with Hippocratic AI to launch a clinical GenAI healthcare agent to improve patient interaction and access, particularly for cancer screenings.
- **BrightSpring Health Services Board Appointment**: Dr. Steve Miller has been appointed to BrightSpring Health Services' Board of Directors, bringing extensive healthcare experience.
- **Hims & Hers Weight Loss Initiative**: Hims & Hers has expanded its services to include weight loss care, offering discounts on medications for military members and first responders.
- **Nusano Leadership Changes**: Nusano, Inc. has appointed new executives to enhance its commercialization efforts for medical radioisotopes.
- **Preclinical CRO Market Growth**: The preclinical Contract Research Organization market is expanding due to rising demand for new therapies and drug development.
- **Ensemble and Mary Washington Healthcare Partnership**: Ensemble has been selected by Mary Washington Healthcare to enhance financial performance and patient experiences.
- **Pharmaceutical Analytical Testing Market**: The pharmaceutical analytical testing market is growing due to increased complexity in drug development and regulatory demands.
- **Digital Therapeutics Market Growth**: The digital therapeutics market is expanding as value-based care becomes more prevalent, with collaborations fostering innovation.
- **Telix Pharmaceuticals Approval**: Telix Pharmaceuticals has received approval for Illuccix, enhancing imaging for prostate cancer treatment.
- **Brazil's Clinical Trial Landscape**: Brazil is emerging as a significant player in global oncology research due to its diverse population and regulatory improvements.
- **BlockQuarry Corp Acquisitions**: BlockQuarry Corp has acquired Telecare Home Health LLC and Paradigm Home Health LLC to enhance its healthcare capabilities.
- **Automatic Pill Dispenser Market Growth**: The automatic pill dispenser market is expected to grow significantly, driven by healthcare needs and aging populations.
### Organizations Mentioned
- **iCAD, Inc.**: A company specializing in AI-powered breast health technologies.
- **SARBORG Limited**: A partner of Conduit Pharmaceuticals focusing on enhancing pharmaceutical operations.
- **Royal Philips**: A healthcare technology company collaborating with Mass General Brigham for data integration.
- **Mass General Brigham**: A healthcare system partnering with Royal Philips to improve patient care through data integration.
- **Conduit Pharmaceuticals**: A pharmaceutical company enhancing operations through AI and cybernetics technology.
- **DelveInsight**: A market research firm providing insights into various healthcare sectors.
- **Banner Health**: A nonprofit healthcare system enhancing care delivery through technology.
- **Truveta**: A collective of U.S. health systems aiming to accelerate therapy adoption through data.
- **Clover Health**: A healthcare company focused on improving Medicare Advantage operations.
- **FUJIFILM Healthcare Americas Corporation**: A company expanding its partnership with Hackensack Meridian Health for integrated cardiology imaging.
- **Hackensack Meridian Health**: New Jersey's largest integrated healthcare network collaborating with FUJIFILM.
- **WellSpan Health**: A healthcare organization focused on improving patient care and access.
- **Hippocratic AI**: A company specializing in AI solutions for healthcare.
- **BrightSpring Health Services**: A provider of health services with a focus on patient care.
- **Hims & Hers**: A healthcare company offering accessible health solutions.
- **Nusano, Inc.**: A company focused on medical radioisotope production.
- **Ensemble**: A leader in revenue cycle management for healthcare organizations.
- **Telix Pharmaceuticals**: A biopharmaceutical company developing radiopharmaceuticals.
- **BlockQuarry Corp**: A company enhancing its presence in healthcare through acquisitions.
- **Verana Health**: A data curation and analytics partner in healthcare.