# Business Wire
* **Definition:** Business Wire is a global leader in press release distribution and regulatory disclosure, providing companies with a platform to disseminate news and information to media, investors, and the public.
* **Taxonomy:** Key Sources / Press Release Services / Business Wire
## News
* Selected news from the source **Business Wire**, for healthcare technology leaders
* 87.8K news items are in the system for this source
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Topics |
| --- | --- | --- |
| 5/26/2025 | [**Pharma Industry Turns to Research and Markets Amid AI Boom and Rising Demand for ...**](https://www.businesswire.com/news/home/20250526148105/en/Pharma-Industry-Turns-to-Research-and-Markets-Amid-AI-Boom-and-Rising-Demand-for-Trusted-Intelligence) | [[Strategic Planning]]; [[Regulatory Affairs]]; [[Health]] |
| 2/13/2025 | [**CharmHealth Connects Entire Ecosystem of Healthcare Stakeholders With New ... - Business Wire**](https://www.businesswire.com/news/beverlyhillschamber/20250213760672/en) | [[Smart Healthcare Solutions]]; [[AI in Imaging]]; [[Healthtech]] |
| 2/13/2025 | [**$5.89 Bn Genomic Data Analysis and Interpretation Market Opportunities and Strategies to 2033**](https://www.businesswire.com/news/home/20250213771344/en/5.89-Bn-Genomic-Data-Analysis-and-Interpretation-Market-Opportunities-and-Strategies-to-2033-Innovative-Genomic-Profiling-Tools-Transforming-Precision-Medicine-and-Personalized-Cancer-Care---ResearchAndMarkets.com) | [[Genomic Analysis]]; [[Healthcare]]; [[Early Disease Detection]] |
| 2/13/2025 | [**PurpleLab® and Payerset Partner to Deliver Trusted Price & Coverage Intelligence ...**](https://www.businesswire.com/news/home/20250213491267/en/PurpleLab%C2%AE-and-Payerset-Partner-to-Deliver-Trusted-Price-Coverage-Intelligence-Transforming-Healthcare-Decision-Making) | [[Big Data Analytics]]; [[Real-Time Data]]; [[Digital Health Integration]] |
| 2/13/2025 | [**HealthStream's CredentialStream® Application and Products Achieve HITRUST r2 ... - Business Wire**](https://www.businesswire.com/news/home/20250213293339/en/HealthStream%E2%80%99s-CredentialStream%C2%AE-Application-and-Products-Achieve-HITRUST-r2-Certification-the-Highest-Level-of-Healthcare-Data-Security) | [[Regulatory Compliance]]; [[Data Security]]; [[Data Security and Privacy]] |
| 2/13/2025 | [**$5.89 Bn Genomic Data Analysis and Interpretation Market Opportunities and Strategies to 2033: Innovative Genomic Profiling Tools Transforming Precision Medicine and Personalized Cancer Care - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20250213771344/en/5.89-Bn-Genomic-Data-Analysis-and-Interpretation-Market-Opportunities-and-Strategies-to-2033-Innovative-Genomic-Profiling-Tools-Transforming-Precision-Medicine-and-Personalized-Cancer-Care---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Hyper-Personalized Medicine]]; [[Healthcare]]; [[Strategy]] |
| 2/13/2025 | [**HealthStream's CredentialStream® Application and Products Achieve HITRUST r2 Certification, the Highest Level of Healthcare Data Security**](http://www.businesswire.com/news/home/20250213293339/en/HealthStream%E2%80%99s-CredentialStream%C2%AE-Application-and-Products-Achieve-HITRUST-r2-Certification-the-Highest-Level-of-Healthcare-Data-Security/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Compliance]]; [[Automation in Healthcare]]; [[Data Security]] |
| 2/13/2025 | [**PurpleLab® and Payerset Partner to Deliver Trusted Price & Coverage Intelligence, Transforming Healthcare Decision-Making**](http://www.businesswire.com/news/home/20250213491267/en/PurpleLab%C2%AE-and-Payerset-Partner-to-Deliver-Trusted-Price-Coverage-Intelligence-Transforming-Healthcare-Decision-Making/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Life Science Analytics]]; [[Smart Healthcare Solutions]]; [[Healthcare Legislation]] |
| 2/13/2025 | [**$5.89 Bn Genomic Data Analysis and Interpretation Market Opportunities and Strategies to 2033: Innovative Genomic Profiling Tools Transforming Precision Medicine and Personalized Cancer Care - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20250213771344/en/5.89-Bn-Genomic-Data-Analysis-and-Interpretation-Market-Opportunities-and-Strategies-to-2033-Innovative-Genomic-Profiling-Tools-Transforming-Precision-Medicine-and-Personalized-Cancer-Care---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Genomics]]; [[Hyper-Personalized Medicine]]; [[Genomic Analysis]] |
| 2/13/2025 | [**PurpleLab® and Payerset Partner to Deliver Trusted Price & Coverage Intelligence, Transforming Healthcare Decision-Making**](http://www.businesswire.com/news/home/20250213491267/en/PurpleLab%C2%AE-and-Payerset-Partner-to-Deliver-Trusted-Price-Coverage-Intelligence-Transforming-Healthcare-Decision-Making/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[HITRUST]]; [[Healthcare]]; [[Healthcare Analytics Growth]] |
| 2/13/2025 | [**HealthStream's CredentialStream® Application and Products Achieve HITRUST r2 Certification, the Highest Level of Healthcare Data Security**](http://www.businesswire.com/news/home/20250213293339/en/HealthStream%E2%80%99s-CredentialStream%C2%AE-Application-and-Products-Achieve-HITRUST-r2-Certification-the-Highest-Level-of-Healthcare-Data-Security/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Securing Healthcare Data]]; [[Data Privacy Regulations]]; [[Data Security and Privacy]] |
| 2/12/2025 | [**VSee Health Announces Contract with Top Kidney Care Provider to Add VSee Workflow to ...**](https://www.businesswire.com/news/home/20250212441687/en/VSee-Health-Announces-Contract-with-Top-Kidney-Care-Provider-to-Add-VSee-Workflow-to-Oracle-Cerner-EHR) | [[AI in Telehealth]]; [[Wearable Health Technology]]; [[Teleradiology Market]] |
| 2/12/2025 | [**Surescripts Unveils Innovative Touchless Prior Authorization Technology**](http://www.businesswire.com/news/home/20250212339102/en/Surescripts-Unveils-Innovative-Touchless-Prior-Authorization-Technology/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Healthcare APIs]]; [[Access to Treatments]]; [[Administrative Burdens]] |
| 2/12/2025 | [**Surescripts Unveils Innovative Touchless Prior Authorization Technology**](http://www.businesswire.com/news/home/20250212339102/en/Surescripts-Unveils-Innovative-Touchless-Prior-Authorization-Technology/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Care Utilization]]; [[Prior Authorization]]; [[Health]] |
| 2/11/2025 | [**Particle Health Certified for Surescripts Medication History for Populations**](http://www.businesswire.com/news/home/20250211767926/en/Particle-Health-Certified-for-Surescripts-Medication-History-for-Populations/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Patient Safety Risks]]; [[Healthcare Consulting Services]]; [[Healthcare APIs]] |
| 2/11/2025 | [**Particle Health Certified for Surescripts Medication History for Populations**](http://www.businesswire.com/news/home/20250211767926/en/Particle-Health-Certified-for-Surescripts-Medication-History-for-Populations/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Data Integration Issues]]; [[Healthcare]]; [[Healthcare Simulation]] |
| 2/11/2025 | [**Life Link III and Playback Health Forge Strategic Partnership to Pioneer Ambient AI in Air Medical Transport Documentation**](http://www.businesswire.com/news/home/20250211034369/en/Life-Link-III-and-Playback-Health-Forge-Strategic-Partnership-to-Pioneer-Ambient-AI-in-Air-Medical-Transport-Documentation/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Healthcare Collaboration Tools]]; [[EHR Innovations]]; [[AI in Clinical Documentation]] |
| 2/11/2025 | [**Bay Area News - Business Wire**](https://www.businesswire.com/portal/site/siliconvalley/template.PAGE/menuitem.cd1499e3c69468ef34735510e6908a0c/?javax.portlet.tpst=fb1c80c7240c38e114ab442bcf964fcd&javax.portlet.prp_fb1c80c7240c38e114ab442bcf964fcd_viewID=MY_PORTAL_VIEW&javax.portlet.prp_fb1c80c7240c38e114ab442bcf964fcd_ndmHsc=v2*A1738674000000*B1739309028000*DgroupByDate*G2*N1009940&javax.portlet.begCacheTok=com.vignette.cachetoken&javax.portlet.endCacheTok=com.vignette.cachetoken) | [[Health]]; [[Neurocritical Care]] |
| 2/11/2025 | [**Life Link III and Playback Health Forge Strategic Partnership to Pioneer Ambient AI in Air Medical Transport Documentation**](http://www.businesswire.com/news/home/20250211034369/en/Life-Link-III-and-Playback-Health-Forge-Strategic-Partnership-to-Pioneer-Ambient-AI-in-Air-Medical-Transport-Documentation/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Healthcare Interoperability]]; [[Health]]; [[Improving Data Accuracy]] |
| 2/11/2025 | [**Samenvatting: NetApp herwerkt block storage op revolutionaire wijze om aan moderne workloads te voldoen**](http://www.businesswire.com/news/home/20250211149416/nl/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[IT Modernization]]; [[Innovation]]; [[Modernization]] |
| 2/11/2025 | [**Searchlight Cyber Report Shows 38oY Increase in Active Dark Web Ransomware Groups**](http://www.businesswire.com/news/home/20250211424558/en/Searchlight-Cyber-Report-Shows-38-YoY-Increase-in-Active-Dark-Web-Ransomware-Groups/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Cybersecurity Threats]]; [[Cybersecurity]]; [[Ransomware]] |
| 2/11/2025 | [**Snappy Kraken Launches AI-Driven Enterprise Hub, Revamps Campaigns App to Drive Enterprise and Advisor Organic Growth**](http://www.businesswire.com/news/home/20250211977425/en/Snappy-Kraken-Launches-AI-Driven-Enterprise-Hub-Revamps-Campaigns-App-to-Drive-Enterprise-and-Advisor-Organic-Growth/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Data Analytics]]; [[Compliance]]; [[Engagement]] |
| 2/11/2025 | [**Charles River and Deciphex Extend Global Partnership to Expand Digital Pathology Offering with Exclusive Image Management Solutions**](http://www.businesswire.com/news/home/20250211084115/en/Charles-River-and-Deciphex-Extend-Global-Partnership-to-Expand-Digital-Pathology-Offering-with-Exclusive-Image-Management-Solutions/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Healthcare Legislation]]; [[Digital Pathology]]; [[Healthcare SaaS]] |
| 2/11/2025 | [**Bay Area News - Business Wire**](https://www.businesswire.com/portal/site/siliconvalley/template.PAGE/menuitem.cd1499e3c69468ef34735510e6908a0c/?javax.portlet.tpst=fb1c80c7240c38e114ab442bcf964fcd&javax.portlet.prp_fb1c80c7240c38e114ab442bcf964fcd_viewID=MY_PORTAL_VIEW&javax.portlet.prp_fb1c80c7240c38e114ab442bcf964fcd_ndmHsc=v2*A1738674000000*B1739338423000*DgroupByDate*G2*N1009940&javax.portlet.begCacheTok=com.vignette.cachetoken&javax.portlet.endCacheTok=com.vignette.cachetoken) | [[Health]]; [[Security]]; [[Neurocritical Care]] |
| 2/10/2025 | [**Oklahoma Selects Conduent's Advanced AI-Enabled Technology to Protect Public Health**](https://www.businesswire.com/news/aptechnologynews/20250210806851/en/Oklahoma-Selects-Conduent%E2%80%99s-Advanced-AI-Enabled-Technology-to-Protect-Public-Health) | [[Security]]; [[Cloud-Based Platforms]]; [[Cloud Computing]] |
## Recent Stories
(Some LLM-derived content — please confirm with above primary sources)
### Topics Covered
- **Paubox Forms**: Launch of a new feature for HIPAA compliant online forms to enhance data collection in healthcare.
- **Decentralized Clinical Trials**: Research report highlighting the transformation in life sciences due to decentralized trials and digital technologies.
- **athenahealth UDS+ Testing**: Completion of synthetic testing to support Federally Qualified Health Centers in improving health outcomes.
- **Future Health Index**: Survey revealing staffing and access challenges in US healthcare and the role of technology in addressing these issues.
- **VSee Health and Premier Agreement**: Partnership to provide customizable telehealth solutions to enhance patient care.
- **Bayer's Radiology Innovations**: Showcasing advancements in AI and new contrast agent developments at the RSNA Annual Meeting.
- **Medical Image Analysis Software Market**: Growth projections and key drivers for the medical image analysis software market.
- **Damouni Group Launch**: New strategic communications agency focused on life sciences.
- **Medical Image Analysis Software**: The global market for medical image analysis software was valued at approximately $5.2 billion in 2023 and is expected to grow to $8.3 billion by 2030, driven by advancements in imaging technologies and AI integration.
- **Teleradiology**: VSee Health, Inc. secured a teleradiology contract with a major U.S. hospital system, projected to generate $1.5 million in annual recurring revenue.
- **Precision Medicine Software**: The precision medicine software market is expected to grow from $2.2 billion in 2023 to $4.4 billion by 2030, fueled by advancements in genomics and increasing consumer demand for personalized healthcare.
- **Innovaccer Inc. Funding**: Innovaccer Inc. raised $275 million in Series F funding to enhance AI and cloud capabilities and expand its developer ecosystem.
- **Connected Drug Delivery Devices**: The market for connected drug delivery devices is projected to grow from $5.8 billion in 2023 to $22.9 billion by 2030, driven by advancements in connected healthcare technology.
- **Bioscience Ecosystem Growth**: A study identifies precision oncology, digital health, and translational neurosciences as key growth areas in Phoenix's bioscience ecosystem, emphasizing partnerships among industry, clinical care, and academic research.
- **Leadership Changes**: Azra AI expands its leadership team with Isaac Ullatil and Michele Chulick to enhance oncology care capabilities.
- **Telehealth Services**: VSee Health announces a group purchasing agreement with Premier, Inc. to provide customizable telehealth services aimed at improving patient care and reducing costs.
- **Healthcare Technology Partnerships**: VSee Health partners with SkywardRx to enhance telehealth and billing services for various healthcare clients.
- **Recognition in Healthcare Services**: CitiusTech is recognized as a Horizon 3 Market Leader for its contributions to healthcare delivery, focusing on value-based care.
- **New Appointments**: Quantum Health appoints Dr. Stanley Crittenden as Chief Medical Officer to oversee clinical strategy.
### Organizations Mentioned
- **Paubox**: Provider of secure email solutions for healthcare organizations.
- **Information Services Group**: Research firm focusing on technology and services.
- **athenahealth, Inc.**: Provider of cloud-based services for healthcare systems.
- **Royal Philips**: Global leader in health technology.
- **VSee Health**: Provider of telehealth solutions.
- **Bayer**: Global pharmaceutical and life sciences company.
- **ProntoMedic**: Incubator for digital healthcare solutions.
- **The Damouni Group, LLC**: Strategic communications agency for life sciences.
- **VSee Health, Inc.**: A company specializing in telehealth solutions, including teleradiology services.
- **Innovaccer Inc.**: A healthcare AI company focused on improving value-based care through software solutions.
- **Veradigm**: A healthcare technology company that integrates datasets to enhance research capabilities and patient care.
- **Alpha Cognition Inc.**: A pharmaceutical company preparing for the launch of ZUNVEYL, a treatment for Alzheimer's disease.
- **Flinn Foundation**: A foundation that supports bioscience research and development in Arizona.
- **Caris Life Sciences**: A company specializing in precision medicine and molecular diagnostics.
- **Exact Sciences**: A company focused on cancer diagnostics and screening.
- **Mayo Clinic**: A nonprofit American academic medical center focused on integrated clinical practice, education, and research.
- **Azra AI**: A company providing AI-powered oncology workflow automation solutions.
- **SkywardRx**: A healthcare consulting firm providing services to nonprofits and corporate clients.
- **CitiusTech**: A healthcare technology services firm focused on improving healthcare delivery.