# Crain's New York Business
* **Definition:** Crain's New York Business is a weekly business publication that provides news, analysis, and insights on the New York City economy, covering various sectors including finance, real estate, technology, and healthcare, aimed at business professionals and decision-makers.
* **Taxonomy:** Key Sources / Local & Regional / Crain's New York Business
## News
* Selected news from the source **Crain's New York Business**, for healthcare technology leaders
* 262 news items are in the system for this source
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Topics |
| --- | --- | --- |
| 4/24/2025 | [**New collar jobs are the wave of the future - Crain's New York Business**](https://www.crainsnewyork.com/real-estate/new-collar-jobs-are-wave-future) | [[Business Outcomes]]; [[Security]]; [[Healthcare]] |
| 4/22/2025 | [**Bill to send patients' electronic records to insurers faces roadblocks**](https://www.crainsnewyork.com/health-pulse/bill-send-patients-electronic-records-insurers-faces-roadblocks) | [[Resistance to AI Adoption]]; [[Health]]; [[Claims Denials]] |
| 3/10/2025 | [**Five years later, Elmhurst Hospital is shaped by pandemic scars and lessons**](https://www.crainsnewyork.com/health-pulse/five-years-later-elmhurst-hospital-shaped-pandemic-scars-and-lessons) | [[Patient Management]]; [[Health]] |
| 2/24/2025 | [**New York's largest hospitals race to learn (and profit) from AI**](https://www.crainsnewyork.com/health-care/new-yorks-largest-hospitals-race-learn-and-profit-ai) | [[Healthcare Interoperability]]; [[Healthcare SaaS]]; [[AI in Radiology]] |
| 2/23/2025 | [**Medicaid telehealth pay squeezes community clinic workforce, study finds**](https://www.crainsnewyork.com/health-pulse/medicaid-telehealth-pay-squeezes-community-clinic-workforce) | [[Telehealth Services]]; [[Healthcare Workforce Shortage]]; [[Reimbursement Policies]] |
| 2/23/2025 | [**Op-ed: AI will accelerate vaccine development and medical breakthroughs**](https://www.crainsnewyork.com/op-ed/op-ed-ai-will-accelerate-vaccine-development-and-medical-breakthroughs) | [[Vaccine Development]]; [[Cancer Screening]]; [[Healthcare SaaS]] |
| 2/23/2025 | [**Personalized surgery is the next frontier for robotics**](https://www.crainsnewyork.com/health-care/personalized-surgery-next-frontier-robotics) | [[Healthcare SaaS]]; [[Medical Innovation]]; [[Obesity Care]] |
| 2/17/2025 | [**Community health center advances $42M North Shore expansion**](https://www.crainsnewyork.com/health-pulse/community-health-center-advances-staten-island-expansion) | [[Maternal Health Disparities]]; [[Maternal Mortality Rates]]; [[Maternal Health]] |
| 1/28/2025 | [**At a Glance: Jan. 28 - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/glance-jan-28) | [[Access to Technology]]; [[Healthcare Legislation]]; [[Healthcare SaaS]] |
| 1/22/2025 | [**Hochul's Medicaid budget continues to swell - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/gov-kathy-hochul-includes-medicaid-spending-increases-budget-proposal) | [[Investment Management]]; [[Medicaid]]; [[Home Care]] |
| 1/7/2025 | [**Ataraxis raises $20M for AI cancer diagnostics - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/ataraxis-raises-20m-ai-cancer-diagnostics) | [[AI in Medical Diagnostics]]; [[Hospitals]]; [[Clinical Trial Efficiency]] |
| 1/6/2025 | [**New York businesses gain a competitive advantage with industry-specific health plans from Aetna**](https://www.crainsnewyork.com/content-studio/new-york-businesses-gain-competitive-advantage-industry-specific-health-plans-aetna) | [[Retention]]; [[Health]]; [[Competitive Advantage]] |
| 11/26/2024 | [**Qngone director of digital pathology discusses step into modernity**](https://www.crainsnewyork.com/health-pulse/qa-dr-syed-hoda-nyu-langone-director-digital-pathology) | [[Acquisition Integration]]; [[Healthcare APIs]]; [[Digital Pathology]] |
| 11/11/2024 | [**Delivering Solutions: A Conversation with Leadership Award Recipient Sal Cucchiara, CIO ...**](https://www.crainsnewyork.com/content-studio/delivering-solutions-conversation-leadership-award-recipient-sal-cucchiara-cio) | [[Software Development]]; [[Vision]]; [[Generative AI Applications]] |
| 10/31/2024 | [**Hospitals turn to robots to improve pharmacy services - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/robots-take-over-pharmacy) | [[Healthcare Innovations]]; [[Hospitals]]; [[Medical Innovation]] |
| 10/28/2024 | [**Op-ed: New York is the best place to build companies for applied AI**](https://www.crainsnewyork.com/op-ed/new-york-city-best-place-build-companies-applied-ai) | [[AI-Driven Tools]]; [[Healthcare Providers]]; [[AI in Biotechnology]] |
| 10/28/2024 | [**Op-ed: City has laid the foundation for AI in the public interest - Crain's New York Business**](https://www.crainsnewyork.com/op-ed/city-has-laid-foundation-ai-public-interest) | [[Investment Costs]]; [[Generative AI in Drug Development]]; [[AI and Automation]] |
| 10/21/2024 | [**Oshi Health raises Series C funding to expand digestive care - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/oshi-health-raises-series-c-funding-expand-digestive-care) | [[Insurance Coverage]]; [[Startup Healthcare CTO]]; [[Healthtech]] |
| 10/14/2024 | [**Venture capital interest in AI-backed health care explodes in New York**](https://www.crainsnewyork.com/health-pulse/new-yorks-hot-market-ai-backed-health-care) | [[Data Analysis]]; [[AI in Drug Discovery]]; [[Healthcare Legislation]] |
| 10/14/2024 | [**Sponsored by Grassi: Talking Automation - Crain's New York Business**](https://www.crainsnewyork.com/content-studio/sponsored-grassi-talking-automation) | [[Automation]]; [[Artificial Intelligence]]; [[Cloud Technologies]] |
| 7/26/2024 | [**SoHo biotech raises $28M to safeguard and track embryos for IVF - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/tmrw-life-sciences-raises-funds-expand-embryo-storage-technology) | [[Medical Software]]; [[Digital Health]]; [[Biotech]] |
| 7/19/2024 | [**Hospitals delay procedures, resort to paper records amid tech outage - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/new-york-city-hospitals-delay-care-due-crowdstrike-outage) | [[Healthcare Education]]; [[Hospital Management]]; [[Health]] |
| 7/17/2024 | [**Cautious investors double down on late-stage digital health firms**](https://www.crainsnewyork.com/health-pulse/investors-double-down-new-yorks-late-stage-digital-health-firms) | [[Biotech]]; [[Health]]; [[Mergers]] |
| 7/8/2024 | [**Robert Brenner on his vision for Valley Health - Crain's New York Business**](https://www.crainsnewyork.com/health-pulse/robert-brenner-his-vision-valley-health) | [[Access to Care]]; [[Primary Care]]; [[Healthcare Communications]] |
| 7/3/2024 | [**Op-ed: Navigating uncertainty amid New York's AI regulatory efforts**](https://www.crainsnewyork.com/op-ed/navigating-uncertainty-amid-new-yorks-ai-regulatory-efforts) | [[Data Governance]]; [[Responsible AI]]; [[Strategy]] |
## Recent Stories
(Some LLM-derived content — please confirm with above primary sources)
### Topics Covered
- **Investments in Digital Health**: Investments in digital health firms have stabilized, with New York-based companies raising $300 million in Q1 2024, showing a preference for high-quality businesses.
- **Oscar Health's Financial Performance**: Oscar Health reported $2.2 billion in revenue for Q2 2024, marking a 46% increase, and achieved profitability for the second consecutive quarter.
- **Manufacturing and Distribution Strategies**: Companies in manufacturing and distribution are adopting profitability strategies amid rising costs, with a focus on technology and automation.
- **Cybersecurity Developments**: Cybersecurity startup Wiz rejected a $23 billion acquisition offer from Google to pursue an IPO, aiming for greater independence and growth.
- **Childbirth Costs and Medicaid**: A study revealed high out-of-pocket costs for childbirth, prompting New York officials to advocate for laws to alleviate financial burdens on new parents.
- **Healthcare Budget Proposals**: Governor Kathy Hochul's budget plan includes a $35.4 billion allocation for Medicaid, but lacks sustainable policies to manage rising costs.
- **AI in Healthcare**: New York's major hospital systems are investing in AI technologies to enhance healthcare delivery and patient outcomes.
- **Legislation on Electronic Health Records**: New York Assemblyman John McDonald introduced legislation to streamline the prior authorization process for insurance payments.
- **Workforce Development Trends**: Economic pressures are transforming New York City's job market, with a focus on 'new collar' jobs that require technical skills without a four-year degree.
- **Valley Health System**: Dr. Robert Brenner discusses new initiatives, partnerships with Mount Sinai and Cleveland Clinic, and facility expansions.
- **Northeast and Mid-Atlantic Hospitals**: Improved cash flow and operating margins despite high drug and supply costs.
- **Courier Health**: Raised $16.5 million in Series A funding to enhance software for patient experiences with specialty medications.
- **CrowdStrike**: Global tech outage affecting city hospitals, leading to delays and manual record-keeping.
- **TMRW Life Sciences**: Raised $28 million to expand automated storage for fertility treatments.
- **Alexandria Real Estate Equities**: Suing the city over delays in floodwall construction impacting life sciences development.
- **Mental Health Companies**: Expanding services to Medicare and Medicaid to address rising demand.
- **Crain's New York Business**: Hosted a health care summit discussing Medicaid spending, pharmacy benefit managers, and AI in healthcare.
- **Paige**: Launched AI tool to assist pathologists and oncologists in managing patient data.
- **Richmond University Medical Center**: Awarded a contract for reproductive health services in schools.
- **1199SEIU**: Working to unionize home care aides in New York for better wages.
### Organizations Mentioned
- **Oscar Health**: A tech-focused insurer based in Tribeca, New York, known for its innovative health insurance solutions.
- **Wiz**: A cybersecurity startup specializing in cloud security, which rejected a takeover bid from Google.
- **Northwell Health**: A major healthcare provider in New York, involved in developing advanced AI applications for healthcare.
- **Maimonides Medical Center**: A healthcare institution recognized for its excellence in robotic surgery.
- **Grassi**: A firm that conducted a survey on profitability strategies in the food and beverage manufacturing sector.
- **Commonwealth Fund**: A research organization that studies healthcare costs and access in the U.S.
- **Digital Health New York**: An organization that reports on the digital health sector's funding and investment trends.
- **Stony Brook University**: An educational institution involved in AI research for healthcare applications.
- **Greater New York Hospital Association**: An organization representing hospitals in New York, opposing certain legislative measures affecting healthcare providers.
- **Valley Health System**: A healthcare organization focused on expanding services and facilities.
- **Mount Sinai**: A major healthcare provider involved in partnerships for enhanced care.
- **Cleveland Clinic**: Partnering with Valley Health System to improve pediatric and cardiovascular care.
- **Courier Health**: A startup focused on improving patient experiences with specialty medications.
- **CrowdStrike**: Cybersecurity firm responsible for a global tech outage affecting hospitals.
- **TMRW Life Sciences**: Biotech company specializing in automated storage for fertility treatments.
- **Alexandria Real Estate Equities**: Developer involved in life sciences real estate projects.
- **Talkspace**: Teletherapy company expanding services to Medicare enrollees.
- **Headway**: Mental health company expanding to Medicaid and Medicare Advantage plans.
- **Crain's New York Business**: Hosted a health care summit discussing various industry challenges.
- **Paige**: Cancer tech company that launched an AI tool for pathologists.