# MobiHealthNews
* **Definition:** MobiHealthNews is a digital news platform that focuses on the intersection of healthcare and technology, providing insights, analysis, and updates on mobile health (mHealth) innovations, digital health trends, and the impact of technology on healthcare delivery.
* **Taxonomy:** Key Sources / Healthcare Publications / MobiHealthNews
## News
* Selected news from the source **MobiHealthNews**, for healthcare technology leaders
* 715 news items are in the system for this source
* Posts have been filtered for tech-related keywords
| Date | Title | Topics |
| --- | --- | --- |
| 5/19/2025 | [**CMS solicits public feedback to help Medicare beneficiaries**](https://www.mobihealthnews.com/news/cms-solicits-public-feedback-help-medicare-beneficiaries) | [[Digital Therapeutics]]; [[Healthcare]]; [[Medicare]] |
| 5/19/2025 | [**Benefits of the HIMSS CIO Connect program - MobiHealthNews**](https://www.mobihealthnews.com/video/benefits-himss-cio-connect-program) | [[Digital Health]]; [[Telemedicine]]; [[Healthcare]] |
| 4/25/2025 | [**HIMSS TV - Page 7 - MobiHealthNews**](https://www.mobihealthnews.com/content/himss-tv?amp%3Bamp%3Bamp%3Bamp%3Bpage=1&%3Bamp%3Bamp%3Bpage=1&%3Bamp%3Bpage=1&page=6) | [[Influence]]; [[Data Management]]; [[Digital Health]] |
| 4/23/2025 | [**ConcertAI, Bayer join forces to advance precision oncology**](https://www.mobihealthnews.com/news/concertai-bayer-join-forces-advance-precision-oncology) | [[Innovation]]; [[SaaS Solutions]]; [[Life Science]] |
| 4/15/2025 | [**Reimagine Care, MedStar Health partner to integrate oncology care platform**](https://www.mobihealthnews.com/news/reimagine-care-medstar-health-partner-integrate-oncology-care-platform) | [[AI in Digital Pathology]]; [[AI for Healthcare Providers]]; [[AI in Cancer Diagnostics]] |
| 4/3/2025 | [**HIMSS25 Stage 7 and DHI reception recap - MobiHealthNews**](https://www.mobihealthnews.com/video/himss25-stage-7-and-dhi-reception-recap) | [[Digital Health Innovations]]; [[Value-Based Care]]; [[Maturity Models]] |
| 3/28/2025 | [**Hallmark integrates CareRev's workforce platform and more digital health news**](https://www.mobihealthnews.com/news/hallmark-integrates-carerevs-workforce-platform-and-more-digital-health-news) | [[Health Management]]; [[Mental Health]]; [[Vendor Management]] |
| 3/26/2025 | [**Royal Philips, Ibex Medical Analytics expand partnership for pathology diagnostics**](https://www.mobihealthnews.com/news/royal-philips-ibex-medical-analytics-expand-partnership-pathology-diagnostics) | [[Home Healthcare]]; [[AI in Imaging]]; [[AI in Medical Diagnostics]] |
| 3/19/2025 | [**Flatiron, National Cancer Institute announce partnership and more digital health news**](https://www.mobihealthnews.com/news/flatiron-national-cancer-institute-announce-partnership-and-more-digital-health-news) | [[Data Quality]]; [[Operational Efficiency]]; [[Healthcare Providers]] |
| 3/17/2025 | [**Connecticut Children's, Xerox partner on AI-powered care delivery initiative - MobiHealthNews**](https://www.mobihealthnews.com/news/connecticut-childrens-xerox-partner-ai-powered-care-delivery-initiative) | [[AI in Pediatric Care]]; [[AI in Cardiology]]; [[Operational Efficiency]] |
| 3/7/2025 | [**HIMSS leaders outline 2025 public policy priorities - MobiHealthNews**](https://www.mobihealthnews.com/news/himss-leaders-outline-2025-public-policy-priorities) | [[Remote Patient Monitoring]]; [[Cybersecurity]]; [[Patient Monitoring]] |
| 2/10/2025 | [**Lynx secures $27M for consumer directed health initiatives - MobiHealthNews**](https://www.mobihealthnews.com/news/lynx-secures-27m-consumer-directed-health-initiatives) | [[Medicare Advantage]]; [[Healthcare Payer Services]]; [[Strategy]] |
| 2/5/2025 | [**Drive Health unveils AI health assistant powered by Google - MobiHealthNews**](https://www.mobihealthnews.com/news/drive-health-unveils-ai-health-assistant-powered-google) | [[Healthcare Interoperability]]; [[Healthcare Collaboration Tools]]; [[Healthcare Providers]] |
| 1/31/2025 | [**Cognizant, Gilead Sciences extend partnership for genAI - MobiHealthNews**](https://www.mobihealthnews.com/news/cognizant-gilead-sciences-extend-partnership-genai-0) | [[Pharma]]; [[Agentic AI]]; [[Electronic Health Records]] |
| 1/31/2025 | [**Cognizant, Gilead Sciences extend partnership for genAI - MobiHealthNews**](https://www.mobihealthnews.com/news/cognizant-gilead-sciences-extend-partnership-genai) | [[Generative AI Adoption]]; [[Cybersecurity]]; [[Generative AI in Drug Development]] |
| 1/14/2025 | [**Amazon Web Services partners with General Catalyst to develop healthcare IT tools**](https://www.mobihealthnews.com/news/amazon-web-services-partners-general-catalyst-develop-healthcare-it-tools) | [[AI in Diagnostics]]; [[Telehealth and Remote Monitoring]]; [[AI-Powered Solutions]] |
| 1/10/2025 | [**Innovaccer garners $275M to expand health data analytics offerings - MobiHealthNews**](https://www.mobihealthnews.com/news/innovaccer-garners-275m-expand-health-data-analytics-offerings) | [[Digital Health Innovations]]; [[Cloud-Based Solutions]]; [[AI in Oncology]] |
| 1/3/2025 | [**Q&A: Philips on evolving care models, cybersecurity and digital health's future**](https://www.mobihealthnews.com/news/qa-philips-evolving-care-models-cybersecurity-and-digital-healths-future) | [[Healthtech Innovation Hub]]; [[Mergers]]; [[Health Systems]] |
| 12/26/2024 | [**Q&A: Withings on the convergence of consumer technology and healthtech**](https://www.mobihealthnews.com/news/qa-withings-convergence-consumer-technology-and-healthtech) | [[Healthtech Innovation Hub]]; [[AI in Pediatric Care]]; [[Biotech]] |
| 12/26/2024 | [**Bipartisan House Task Force releases report on AI innovation - MobiHealthNews**](https://www.mobihealthnews.com/news/bipartisan-house-task-force-releases-report-ai-innovation-0) | [[AI Health Assistants]]; [[Population Health Management]]; [[Risk Management]] |
| 12/26/2024 | [**Bipartisan House Task Force releases report on AI innovation - MobiHealthNews**](https://www.mobihealthnews.com/news/bipartisan-house-task-force-releases-report-ai-innovation) | [[AI in Medical Imaging]]; [[Care Utilization]]; [[Generative AI Solutions]] |
| 12/17/2024 | [**Digital health executives on their biggest takeaways from 2024, part two - MobiHealthNews**](https://www.mobihealthnews.com/news/digital-health-executives-their-biggest-takeaways-2024-part-two) | [[Virtual Care]]; [[Artificial Intelligence]]; [[AI in Mental Health]] |
| 12/12/2024 | [**Digital health executives on their biggest takeaways from 2024, part one - MobiHealthNews**](https://www.mobihealthnews.com/news/digital-health-executives-their-biggest-takeaways-2024-part-one) | [[Smart Healthcare Solutions]]; [[Clinical AI]]; [[AI in Telehealth]] |
| 12/3/2024 | [**ThoroughCare integrates care management software into PointClickCare marketplace**](https://www.mobihealthnews.com/news/thoroughcare-integrates-care-management-software-pointclickcare-marketplace) | [[Healthcare Providers]]; [[Patient Reported Outcomes]]; [[Healthcare Real Estate]] |
| 11/26/2024 | [**Google releases open foundation models for health app developers - MobiHealthNews**](https://www.mobihealthnews.com/news/google-releases-open-foundation-models-health-app-developers) | [[Congenital Cardiac Surgery]]; [[AI Use Cases]]; [[Healthcare Interoperability]] |
## Recent Stories
(Some LLM-derived content — please confirm with above primary sources)
### Topics Covered
- **Investment and Expansion**: Dozee raised $8 million to expand internationally and enhance its AI-powered health monitoring products.
- **Regulatory Approvals**: JLK and Coreline Soft received regulatory approvals for their AI software in Japan and the US, respectively.
- **Genomics Funding**: Genome British Columbia secured $49 million for genomics projects aimed at personalized healthcare.
- **Clinical Trial Innovations**: Flatiron Health partnered with Massive Bio to improve patient matching for clinical trials.
- **Social Determinants of Health**: MedeAnalytics, Socially Determined, and Mathematica launched a program to measure the impact of social determinants on health.
- **Oncology Care Integration**: Reimagine Care partnered with MedStar Health to enhance oncology care delivery.
- **Telehealth Expansion**: A Florida-based telehealth company secured funding to expand its AI-assisted virtual care platform.
- **AI in Precision Oncology**: ConcertAI and Bayer entered an agreement to leverage AI for clinical development in precision oncology.
- **Real-World Evidence in Oncology**: Atropos Health partnered with Ontada to enhance oncology treatment protocols using real-world data.
- **Digital Health Initiatives**: CMS is seeking public feedback to enhance digital health initiatives for Medicare beneficiaries.
- **Maternity Care Enhancement**: Pager Health and League have partnered to integrate their platforms for comprehensive support for expectant mothers, focusing on personalized, data-driven maternity programming.
- **AI in Cardiac Care**: Mayo Clinic collaborates with UltraSight to develop AI algorithms for point-of-care ultrasound images to improve cardiac care diagnostics.
- **Stroke Detection Technology**: RMIT University engineers developed an AI-powered smartphone feature for paramedics to screen patients for stroke by analyzing facial symmetry.
- **Sharecare Acquisition**: Sharecare agrees to be acquired by Altaris for $518 million, transitioning to private ownership.
- **Generative AI in Healthcare**: Abridge, Epic, and Mayo Clinic collaborate to develop a generative AI documentation workflow tool for nursing practices.
- **Remote Patient Monitoring Leadership**: TelliHealth appoints Asif Ahmad as CEO to enhance remote patient monitoring and chronic care management services.
- **AI in Biomolecular Research**: NVIDIA partners with the Arc Institute and Stanford University to launch Evo 2, an AI model for predicting protein functions.
- **Prescription Drug Monitoring**: Notable partners with CityMD and Bamboo Health to enhance Ohio's prescription drug monitoring system.
- **AI Solutions in Pediatric Care**: Connecticut Children's enhances its partnership with Xerox to implement AI solutions for emergency department efficiency.
- **Social Needs Platform Launch**: FarmboxRx launches Drivers Health, a platform addressing social determinants of health for healthcare members.
### Organizations Mentioned
- **Dozee**: An Indian medical device maker specializing in AI-powered health monitoring systems.
- **JLK**: A South Korean medical AI company focused on stroke evaluation software.
- **Coreline Soft**: A South Korean firm providing medical image analysis software.
- **Genome British Columbia**: An organization advancing genomics projects for personalized healthcare.
- **Flatiron Health**: A healthcare technology company focused on oncology data and clinical trials.
- **Massive Bio**: A company that matches cancer patients to clinical trials using AI.
- **MedeAnalytics**: A healthcare data analytics firm focusing on social determinants of health.
- **Socially Determined**: A company providing analytics on social risk factors affecting health outcomes.
- **Mathematica**: An organization evaluating health policies and interventions.
- **Reimagine Care**: A company enhancing oncology care delivery through technology.
- **MedStar Health**: A healthcare provider collaborating with Reimagine Care.
- **ConcertAI**: A company leveraging AI for precision oncology clinical development.
- **Bayer**: A pharmaceutical company partnering with ConcertAI for oncology research.
- **Atropos Health**: A company focused on oncology care protocols using real-world data.
- **Ontada**: An organization collaborating with Atropos Health to enhance oncology treatments.
- **CMS**: The Centers for Medicare & Medicaid Services, focusing on digital health initiatives.
- **Pager Health**: A healthcare technology company focused on enhancing patient care through digital solutions.
- **League**: A platform providing personalized, data-driven maternity programming.
- **Mayo Clinic**: A nonprofit American academic medical center focused on integrated clinical practice, education, and research.
- **UltraSight**: An Israeli medtech company specializing in AI-powered ultrasound guidance technology.