# Member Communications
* **Definition:** Member Communications refers to the various methods and channels through which healthcare organizations engage with their members, providing them with important information regarding their health plans, benefits, services, and health-related resources. This includes newsletters, emails, phone calls, text messages, and digital platforms aimed at enhancing member understanding, satisfaction, and engagement in their healthcare journey.
* **Taxonomy:** Healthcare Topics / Member Communications
## News
* Selected news on the topic of **Member Communications**, for healthcare technology leaders
* 282 news items are in the system for this topic
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Source |
| --- | --- | --- |
| 5/26/2025 | [**Sheri Johnson, Vice President, Member Enrollment and Billing, UCare - Healthcare News & Analysis**](https://www.beckershospitalreview.com/podcasts/becker-s-payer-issues-podcast/sheri-johnson-vice-president-member-enrollment-and-billing-ucare/) | [[Beckers Hospital Review]] |
| 5/25/2025 | [**AI And Urology EHR Data The Transformative Power For Non-Muscle Invasive Bladder ...**](https://www.clinicalleader.com/doc/ai-and-urology-ehr-data-the-transformative-power-for-non-muscle-invasive-bladder-cancer-treatment-0001) | [[Clinical Leader]] |
| 5/21/2025 | [**Health Plan Tech Transformation to Improve The Member Experience - HIT Consultant**](https://hitconsultant.net/2025/05/21/health-plan-tech-transformation-to-improve-the-member-experience/) | [[HIT Consultant]] |
| 5/19/2025 | [**Korea launches $7M big data project to boost autism screening - Healthcare IT News**](https://www.healthcareitnews.com/news/asia/korea-launches-7m-big-data-project-boost-autism-screening) | [[Healthcare IT News]] |
| 4/23/2025 | [**Bayer tunes precision oncology development using ConcertAI's database**](https://www.fiercebiotech.com/cro/bayer-tunes-precision-oncology-development-concertais-database) | [[FierceBiotech]] |
| 4/23/2025 | [**Tempus AI in line for $200M from AstraZeneca cancer model deal - Fierce Biotech**](https://www.fiercebiotech.com/biotech/tempus-ai-line-200m-astrazeneca-pathos-deal-develop-cancer-model) | [[FierceBiotech]] |
| 1/23/2025 | [**Hyde Park Capital Advises Cody Consulting Group Inc. on Sale to Imagenet, a Portfolio ...**](https://www.prnewswire.com/news-releases/hyde-park-capital-advises-cody-consulting-group-inc-on-sale-to-imagenet-a-portfolio-company-of-bv-investment-partners-302358818.html) | [[PR Newswire]] |
| 1/23/2025 | [**Hyde Park Capital Advises Cody Consulting Group Inc. on Sale to Imagenet, a Portfolio ...**](https://finance.yahoo.com/news/hyde-park-capital-advises-cody-155300750.html) | [[Yahoo Finance]] |
| 1/23/2025 | [**Hyde Park Capital Advises Cody Consulting Group Inc. on Sale to Imagenet, a Portfolio ...**](https://www.morningstar.com/news/pr-newswire/20250123fl97277/hyde-park-capital-advises-cody-consulting-group-inc-on-sale-to-imagenet-a-portfolio-company-of-bv-investment-partners) | [[Morningstar]] |
| 1/21/2025 | [**Imagenet Acquires CODY to Expand Healthcare Compliance and Claims Solutions for Health Plans**](https://hitconsultant.net/2025/01/22/imagenet-acquires-cody-to-expand-healthcare-compliance/) | [[HIT Consultant]] |
| 1/15/2025 | [**Messagepoint Healthcare Touchpoint Exchange Wins 2025 BIG Innovation Award for AI-powered Translation Capabilities**](http://www.businesswire.com/news/home/20250113718717/en/Messagepoint-Healthcare-Touchpoint-Exchange-Wins-2025-BIG-Innovation-Award-for-AI-powered-Translation-Capabilities/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 1/15/2025 | [**Messagepoint Healthcare Touchpoint Exchange Wins 2025 BIG Innovation Award for AI-powered Translation Capabilities**](http://www.businesswire.com/news/home/20250113718717/en/Messagepoint-Healthcare-Touchpoint-Exchange-Wins-2025-BIG-Innovation-Award-for-AI-powered-Translation-Capabilities/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 1/15/2025 | [**Messagepoint Healthcare Touchpoint Exchange Wins 2025 BIG Innovation Award for AI ...**](https://www.businesswire.com/news/home/20250113718717/en/Messagepoint-Healthcare-Touchpoint-Exchange-Wins-2025-BIG-Innovation-Award-for-AI-powered-Translation-Capabilities) | [[Business Wire]] |
| 1/14/2025 | [**Imagenet Acquires CODY to Create A Comprehensive Suite of SaaS and Services Solutions ...**](https://finance.yahoo.com/news/imagenet-acquires-cody-create-comprehensive-131600149.html) | [[Yahoo Finance]] |
| 1/14/2025 | [**Imagenet Acquires CODY to Create A Comprehensive Suite of SaaS and Services Solutions ...**](https://www.prnewswire.com/news-releases/imagenet-acquires-cody-to-create-a-comprehensive-suite-of-saas-and-services-solutions-for-health-plans-302349593.html) | [[PR Newswire]] |
| 1/3/2025 | [**Robert Goodman on LinkedIn: Generative AI in healthcare: Adoption trends and what's next**](https://www.linkedin.com/posts/robertbgoodman_generative-ai-in-healthcare-adoption-trends-activity-7280595413026451456--675) | [[Linkedin]] |
| 12/10/2024 | [**Panda Health Accelerates Growth with Expanding Digital Health Community - Business Wire**](https://www.businesswire.com/news/home/20241210193618/en/Panda-Health-Accelerates-Growth-with-Expanding-Digital-Health-Community) | [[Business Wire]] |
| 12/10/2024 | [**Panda Health Accelerates Growth with Expanding Digital Health Community**](http://www.businesswire.com/news/home/20241210193618/en/Panda-Health-Accelerates-Growth-with-Expanding-Digital-Health-Community/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 11/26/2024 | [**How ePaper Digital Whiteboards are Improving the Patient Experience**](https://hitconsultant.net/2024/11/27/how-epaper-digital-whiteboards-are-improving-the-patient-experience/) | [[HIT Consultant]] |
| 10/16/2024 | [**Antidote Health Receives NCQA Health Plan Interim Accreditation for Arizona and Ohio**](http://www.businesswire.com/news/home/20241016880747/en/Antidote-Health-Receives-NCQA-Health-Plan-Interim-Accreditation-for-Arizona-and-Ohio-%C2%A0/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 10/16/2024 | [**Antidote Health Receives NCQA Health Plan Interim Accreditation for Arizona and Ohio**](https://www.businesswire.com/news/home/20241016880747/en/Antidote-Health-Receives-NCQA-Health-Plan-Interim-Accreditation-for-Arizona-and-Ohio-%C2%A0) | [[Business Wire]] |
| 9/21/2024 | [**Weekly Roundup - September 21, 2024 - Healthcare IT Today**](https://www.healthcareittoday.com/2024/09/21/weekly-roundup-september-21-2024/) | [[Healthcare IT Today]] |
| 8/16/2024 | [**U.S. Healthcare Payers Core Administrative Processing Solutions Market Report 2024-2030**](https://finance.yahoo.com/news/u-healthcare-payers-core-administrative-125500281.html) | [[Yahoo Finance]] |
| 7/23/2024 | [**69% of Healthcare Consumers Will Switch Providers if Communications Don't Meet Expectations**](https://hitconsultant.net/2024/07/23/69-of-healthcare-consumers-will-switch-providers-if-communications-dont-meet-expectations/) | [[HIT Consultant]] |
| 7/22/2024 | [**Charlie Forcey Joins Sustainability Roundtable, Inc. as CTO to Help Organize Off-Site Clean ...**](https://www.prnewswire.com/news-releases/charlie-forcey-joins-sustainability-roundtable-inc-as-cto-to-help-organize-off-site-clean-energy-buyers-worldwide-302201900.html) | [[PR Newswire]] |
## Topic Overview
(Some LLM-derived content — please confirm with above primary sources)
### Key Players
- **OSG**: A company recognized for its innovative healthcare communication solutions, enhancing member engagement through interactive documents.
- **CODY**: A company specializing in member communications and compliance software, now part of Imagenet.
- **Doxim**: A provider of Customer Communications Management (CCM) solutions recognized for enhancing omnichannel capabilities to improve customer engagement in the insurance sector.
- **Messagepoint**: A SaaS provider that enhances translation capabilities for Medicare Advantage Organizations, utilizing AI to streamline member communications.
- **Imagenet**: A company that acquired CODY Consulting to enhance member communications and operational efficiencies in health plans.
- **Daxko**: A company serving member-based health and wellness organizations, emphasizing open platform integration and mobile technology for enhanced consumer interaction.
- **RadiantGraph**: A company that provides integration capabilities with major cloud platforms to enhance AI-driven personalization of member data.
- **Peerlogic**: A technology provider that offers AI-powered communication solutions for veterinary practices, improving client engagement and operational efficiency.
- **Veteran Benefits Guide (VBG)**: An organization focused on providing services to veterans, recently enhancing its communications and quality assurance leadership.
- **Comac Medical Group**: A Contract Research Organization (CRO) that has acquired ILIFE Consulting to enhance its oncology capabilities.
- **Ushur**: A technology company that launched an AI-driven solution for member service in health plans, focusing on HIPAA compliance and empathetic interactions.
- **Antidote Health**: A digital-first health plan that has achieved NCQA Interim Health Plan Accreditation, focusing on consumer protection and quality improvement.
- **Panda Health**: A platform connecting hospitals and health systems with digital health solutions, emphasizing community and market intelligence.
- **NeuroBrave**: A leader in cognitive and emotional technologies, focusing on mental health solutions through wearable devices and digital services.
- **Oncolytics Biotech**: A biotechnology company specializing in cancer treatments, particularly known for its immune activation capabilities.
- **Apnimed**: A healthcare company focused on developing treatments for sleep apnea, known for its AD109 drug.
### Partnerships and Collaborations
- **OSG and InfoSlips**: Awarded for their collaboration on a healthcare communication solution that transforms static documents into dynamic experiences.
- **Brigham and Women's Hospital**: Collaborated with technology partners to implement digital whiteboards for improved patient communication and comfort.
- **Veterinary Cooperative (TVC) and Peerlogic**: A strategic partnership aimed at enhancing veterinary practices through AI-powered communication solutions.
- **Kits4Life**: An organization promoting sustainable practices by donating surplus medical supplies from clinical trials.
- **Panda Health**: Founded through a collaboration between CentraCare, Emplify Health, and ThedaCare-Froedtert Health to empower healthcare leaders with unbiased data.
- **NeuroBrave and Qualcomm/Garmin**: Collaborates with major organizations to deliver diagnostics and treatment solutions for mental and cognitive health.
- **Bayer and ConcertAI**: A multiyear agreement to enhance precision oncology initiatives using AI and comprehensive data solutions.
- **Van Andel Institute–Stand Up To Cancer Epigenetics Dream Team**: A collaborative initiative aimed at translating lab discoveries into clinical trials.
- **Tempus AI, AstraZeneca, and Pathos AI**: A collaboration to develop a data-driven oncology model for advancing cancer drug development.
- **NeuroBrave and Google**: NeuroBrave has been accepted into the Google AI Startups Program and received investment from the Google AI Fund to support its growth in mental health solutions.
### Innovations, Trends, and Initiatives
- **Personalized Communications**: Healthcare organizations are increasingly focusing on personalized, relevant, and timely communications, with a preference for mobile and web-friendly interfaces.
- **AI-Driven Personalization**: AI is being utilized to hyper-personalize member communications, improving engagement and outcomes.
- **Generative AI in Member Communications**: Daxko plans to leverage AI technologies for personalized member communications and program recommendations.
- **Interactive EOBs**: OSG's solution improves customer engagement by providing personalized, interactive Explanation of Benefits communications that include sentiment analysis.
- **Omnichannel Communication Enhancements**: Doxim's platform improvements focus on personalized interactions and operational cost reduction for insurers.
- **AI-Driven Member Service**: Ushur's AI Agent for Member Service enhances member interactions through real-time assistance and HIPAA compliance.
- **Patient-Centric Clinical Trials**: An emphasis on patient involvement and advocacy in clinical trials to improve enrollment and retention.
- **Digital Whiteboards**: Implemented by Brigham and Women's Hospital to provide real-time updates on patient care, enhancing communication and reducing anxiety.
- **AI-Powered Communication in Veterinary Practices**: Peerlogic's AI assistant helps veterinary teams manage missed calls and improve client engagement.
- **AI in Healthcare Communication**: Messagepoint's Healthcare Touchpoint Exchange utilizes AI to automate and enhance the translation of complex healthcare documents, significantly reducing workloads and costs.
- **Adaptive and Innovative Trial Designs**: Utilization of adaptive, basket, and umbrella trials to enhance the efficiency of cancer research.
- **Generative AI Adoption**: Healthcare organizations are increasingly investing in generative AI to enhance member experience and streamline operations.
- **Virtual-First Model**: Antidote Health's approach to healthcare delivery, offering 24/7 virtual doctor visits and low-cost insurance options.
- **AI and Real-World Data in Urology**: The integration of AI with real-world data to enhance understanding and management of non-muscle invasive bladder cancer.
### Challenges and Concerns
- **Member Communication Gaps**: Traditional communication tools often go unused, leading to uninformed patients and increased anxiety.
- **Regulatory Compliance**: Healthcare organizations must navigate regulatory changes while ensuring effective communication and documentation to maintain compliance and improve member experiences.
- **Data Privacy**: Concerns regarding data privacy and security are critical for building trust in healthcare communications, as poor communication can lead to patient dissatisfaction.
- **Fragmented Solutions Landscape**: The healthcare sector faces challenges in member communications due to a lack of integrated solutions, prompting acquisitions like Imagenet's of CODY Consulting.
- **Mental Health Needs**: The increasing prevalence of mental health challenges presents an opportunity for health plans to leverage technology for better member support.
- **Data Complexity**: Healthcare organizations face challenges with unstructured data, which hinders effective AI adoption and personalized member experiences.
- **Patient Participation**: Ensuring patient participation in clinical trials is crucial for scientific advancement and access to new treatments.
- **Complexity of Clinical Trials**: The increasing complexity of clinical trials necessitates reliable and compliant clinical trial software.
- **Skilled Workforce Development**: The need for a skilled workforce capable of executing clinical trials effectively remains a significant challenge.
- **Integration Issues**: The fragmented solutions landscape in healthcare complicates the integration of AI technologies into existing systems.