# Digital Biomarkers
* **Definition:** Digital biomarkers are objective, quantifiable physiological and behavioral data collected through digital devices, such as smartphones, wearables, and other connected technologies, that can be used to assess health status, disease progression, or treatment response.
* **Taxonomy:** Healthcare Topics / Digital Biomarkers
## News
* Selected news on the topic of **Digital Biomarkers**, for healthcare technology leaders
* 4.7K news items are in the system for this topic
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Source |
| --- | --- | --- |
| 5/5/2025 | [**Harnessing AI and Cloud Technologies for Breakthroughs in Disease Research - Medium**](https://medium.com/@chaitrann.chakilam/harnessing-ai-and-cloud-technologies-for-breakthroughs-in-disease-research-d54de03a45cb) | [[Medium]] |
| 4/19/2025 | [**Advancing perioperative care with digital applications and wearables - npj Digital Medicine**](https://www.nature.com/articles/s41746-025-01620-3) | [[Nature]] |
| 1/27/2025 | [**Proactive Care Management at Mahaska Health through Remote Patient Monitoring**](https://www.healthtechmagazines.com/proactive-care-management-at-mahaska-health-through-remote-patient-monitoring/) | [[Health Tech Magazines]] |
| 1/25/2025 | [**Health IT Product News Report January 2025**](https://www.healthitanswers.net/health-it-product-news-report-january-2025/) | [[Health IT Answers]] |
| 1/22/2025 | [**ActiGraph Accelerates Clinical Trial Modernization With Transformational Acquisition Of ...**](https://www.clinicalleader.com/doc/actigraph-accelerates-clinical-trial-modernization-with-transformational-acquisition-of-biofourmis-life-science-business-0001) | [[Clinical Leader]] |
| 1/22/2025 | [**ActiGraph Accelerates Clinical Trial Modernization With Transformational Acquisition Of ...**](http://www.clinicalleader.com/doc/actigraph-accelerates-clinical-trial-modernization-with-transformational-acquisition-of-biofourmis-life-science-business-0001) | [[Clinical Leader]] |
| 1/16/2025 | [**Neuromuscular Disease Therapeutics Market to grow by USD 13.7 Billion from 2025-2029, driven by novel approvals, with AI impacting market trends - Technavio**](https://www.prnewswire.com/news-releases/neuromuscular-disease-therapeutics-market-to-grow-by-usd-13-7-billion-from-2025-2029--driven-by-novel-approvals-with-ai-impacting-market-trends---technavio-302351407.html) | [[PR Newswire]] |
| 1/7/2025 | [**ActiGraph Accelerates Clinical Trial Modernization with Transformational Acquisition of Biofourmis Life Science Business**](https://www.prnewswire.com/news-releases/actigraph-accelerates-clinical-trial-modernization-with-transformational-acquisition-of-biofourmis-life-science-business-302344216.html) | [[PR Newswire]] |
| 1/7/2025 | [**ActiGraph Accelerates Clinical Trial Modernization with Transformational Acquisition of ...**](https://finance.yahoo.com/news/actigraph-accelerates-clinical-trial-modernization-110000990.html) | [[Yahoo Finance]] |
| 12/30/2024 | [**Precision Medicine Software Research Analysis Report 2024-2030: Increasing Adoption of Genomic Data Analysis Software Spurs Growth, Integration of Multi-Omics Data Strengthens the Business Case - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20241230952002/en/Precision-Medicine-Software-Research-Analysis-Report-2024-2030-Increasing-Adoption-of-Genomic-Data-Analysis-Software-Spurs-Growth-Integration-of-Multi-Omics-Data-Strengthens-the-Business-Case---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 12/30/2024 | [**Precision Medicine Software Research Analysis Report 2024-2030: Increasing Adoption of Genomic Data Analysis Software Spurs Growth, Integration of Multi-Omics Data Strengthens the Business Case - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20241230952002/en/Precision-Medicine-Software-Research-Analysis-Report-2024-2030-Increasing-Adoption-of-Genomic-Data-Analysis-Software-Spurs-Growth-Integration-of-Multi-Omics-Data-Strengthens-the-Business-Case---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 12/10/2024 | [**Koneksa Publishes Syndication Model to Accelerate Drug Discovery Using Digital Health Data in Clinical and Translational Science**](http://www.businesswire.com/news/home/20241210415371/en/Koneksa-Publishes-Syndication-Model-to-Accelerate-Drug-Discovery-Using-Digital-Health-Data-in-Clinical-and-Translational-Science/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 12/10/2024 | [**Koneksa Publishes Syndication Model to Accelerate Drug Discovery Using Digital Health Data in Clinical and Translational Science**](http://www.businesswire.com/news/home/20241210415371/en/Koneksa-Publishes-Syndication-Model-to-Accelerate-Drug-Discovery-Using-Digital-Health-Data-in-Clinical-and-Translational-Science/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 12/10/2024 | [**Koneksa Publishes Syndication Model to Accelerate Drug Discovery Using Digital ... - Business Wire**](https://www.businesswire.com/news/aptechnologynews/20241210415371/en/Koneksa-Publishes-Syndication-Model-to-Accelerate-Drug-Discovery-Using-Digital-Health-Data-in-Clinical-and-Translational-Science) | [[Business Wire]] |
| 11/11/2024 | [**Koneksa Appoints Eric Luthi as Chief Business Officer**](http://www.businesswire.com/news/home/20241111234631/en/Koneksa-Appoints-Eric-Luthi-as-Chief-Business-Officer/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 11/11/2024 | [**Koneksa Appoints Eric Luthi as Chief Business Officer**](http://www.businesswire.com/news/home/20241111234631/en/Koneksa-Appoints-Eric-Luthi-as-Chief-Business-Officer/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 10/8/2024 | [**Digital Biomarkers Market to Reach USD 21.9 Billion by 2030**](http://prsync.com/ps-market-research/digital-biomarkers-market-to-reach-usd--billion-by--4314811/) | [[PRSync]] |
| 10/1/2024 | [**Xtalks Announces its Life Science Webinar Calendar for October 2024 - PRWeb**](https://www.prweb.com/releases/xtalks-announces-its-life-science-webinar-calendar-for-october-2024-302263930.html) | [[PRWeb]] |
| 9/3/2024 | [**Koneksa Announces Regeneron Joins Data Syndication Program for Parkinson's Digital Biomarkers Study**](http://www.businesswire.com/news/home/20240903956125/en/Koneksa-Announces-Regeneron-Joins-Data-Syndication-Program-for-Parkinson%E2%80%99s-Digital-Biomarkers-Study/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 9/3/2024 | [**Koneksa Announces Regeneron Joins Data Syndication Program for Parkinson's Digital Biomarkers Study**](http://www.businesswire.com/news/home/20240903956125/en/Koneksa-Announces-Regeneron-Joins-Data-Syndication-Program-for-Parkinson%E2%80%99s-Digital-Biomarkers-Study/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 9/1/2024 | [**Xtalks Announces its Life Science Webinar Calendar for September 2024**](https://www.prweb.com/releases/xtalks-announces-its-life-science-webinar-calendar-for-september-2024-302235364.html) | [[PRWeb]] |
| 7/25/2024 | [**Digital Biomarkers Market Size to Hit USD 43.3 Billion by 2034, Projected a 31.4% CAGR**](https://www.prnewswire.com/news-releases/digital-biomarkers-market-size-to-hit-usd-43-3-billion-by-2034--projected-a-31-4-cagr--report-by-transparency-market-research-inc-302205304.html) | [[PR Newswire]] |
| 7/25/2024 | [**Digital biomarkers market to soar to $43.3B by 2034 - Healthcare Asia Magazine**](https://healthcareasiamagazine.com/healthcare/news/digital-biomarkers-market-soar-433b-2034) | healthcareasiamagazine.com |
| 7/10/2024 | [**Healthcare Biosensors IoT Market Advancements Highlighted by Development Trend, Chain ...**](https://www.whatech.com/og/markets-research/medical/854509-healthcare-biosensors-iot-market-development-trend-chain-suppliers-key-players-analysis-and-forecast-to-2029) | whatech.com |
| 6/27/2024 | [**Digital Biomarkers Could Offer Solutions for Clinical Trial Research**](https://www.pharmacytimes.com/view/digital-biomarkers-could-offer-solutions-for-clinical-trial-research) | [[Pharmacy Times]] |
## Topic Overview
(Some LLM-derived content — please confirm with above primary sources)
### Key Players
- **BioAI**: A company focused on enhancing biomarker discovery and diagnostics through multimodal artificial intelligence.
- **Idoven**: A company focusing on digital biomarkers for heart health, utilizing wearable sensors for disease management.
- **Quibim**: A company focused on integrating AI-powered imaging biomarkers into clinical practice for precision medicine.
- **Altoida**: A company developing a Digital NeuroMarker Platform aimed at improving early detection of neurodegenerative disorders.
- **ActiGraph**: A company enhancing digital health technology offerings through acquisitions, focusing on high-precision digital health data for clinical research.
- **Regeneron**: A biopharmaceutical company collaborating with Koneksa to utilize digital biomarkers in clinical research, particularly for neurodegenerative disorders.
- **Koneksa**: A healthcare technology company specializing in evidence-based digital biomarkers, focusing on improving clinical trials and patient outcomes.
- **Canary Speech Inc.**: A startup focused on using biomarkers to assess and track mental health and neurological disorders.
- **Hexoskin**: A digital health and AI company developing digital biomarkers and AI-based diagnostics solutions, particularly in cardiac and respiratory diseases.
- **electronRx**: A digital medicine and biomarker company that launched a cardiopulmonary assessment app to help chronic respiratory disease patients.
- **BostonGene**: A company recognized for its AI-powered platforms in cancer diagnostics and treatment, focusing on personalized cancer care through advanced technologies.
- **Genomic Testing Cooperative (GTC)**: A partner of BioAI, known for its characterized imaging data used to train AI algorithms for genomic biomarker screening.
- **Ellipsis Health**: A company utilizing AI-powered voice biomarker technology to assess mental health conditions.
- **iXpressGenes**: A biotechnology company focused on trauma detection and prevention through innovative testing solutions.
- **Scipher Medicine**: A company specializing in transcriptomic data to enhance precision medicine for autoimmune diseases.
- **OneCell Diagnostics**: A genomics-based precision oncology company utilizing next-generation sequencing and AI for cancer diagnostics.
- **OMNY Health**: A healthcare data ecosystem provider focused on integrating clinical data for improved patient outcomes.
- **Pomelo Care**: A digital health company specializing in maternal and newborn services, utilizing claims and health record data to identify risk factors.
### Partnerships and Collaborations
- **ActiGraph and Biofourmis**: Acquisition of Biofourmis Connect to enhance digital health technology offerings and create a unified software ecosystem for clinical research.
- **Koneksa and Regeneron**: Collaboration in the LEARNS observational study to remotely measure disease progression in Parkinson's disease using digital biomarkers.
- **BioAI and GTC**: A strategic collaboration aimed at leveraging GTC's imaging data to develop genomic biomarker screening algorithms and assays.
- **OneCell Diagnostics and leading institutions**: Strategic partnerships with Harvard Medical School and Stanford University to enhance cancer management and diagnostics.
- **OMNY Health and Scipher Medicine**: Partnership to advance precision medicine for immunology by integrating transcriptomic data with EHR networks.
- **Ellipsis Health and Ceras Health**: Collaboration to provide real-time severity scores for anxiety and depression using AI voice biomarker technology.
- **electronRx and respiratory clinics**: Collaboration to develop the purpleDx app for remote monitoring of lung function in chronic respiratory disease patients.
- **nCartes and UC Davis Medical Center**: Collaboration to enhance clinical trial data fulfillment through REDCap EDC integration.
- **NEC X and General Prognostics Inc.**: Collaboration to enhance chronic disease management through a non-invasive heart failure monitoring device.
- **NEC X and GPx**: Collaboration to enhance healthcare technology and improve access to monitoring for chronic disease patients through innovative solutions.
- **Quibim and major healthcare institutions**: Partnerships aimed at leveraging imaging technology for better diagnostics and patient outcomes.
- **Royal Philips and Mayo Clinic**: Partnership to utilize AI in cardiac MRI exams to improve patient experiences and access to high-quality services.
- **Altoida's Scientific Advisory Board**: Formation of a board comprising experts to advance research in early detection of cognitive decline.
- **Mount Sinai and various hospitals**: Collaboration for prospective validation of the SCORPIO model in clinical settings.
- **Korea University College of Medicine and Yale University**: A partnership to support global medical scientists and enhance education in medical AI and data-driven technologies.
- **Talkspace and Wisdo Health**: Strategic partnership to improve mental health resources for seniors, integrating therapy services with peer support.
### Innovations, Trends, and Initiatives
- **Digital Biomarkers**: Emerging field utilizing existing medical tools and wearable sensors to enhance disease diagnosis and management.
- **Digital Biomarkers Market Growth**: The digital biomarkers market is projected to grow from $2.1 billion in 2023 to $43.3 billion by 2034, driven by the demand for real-time health data.
- **Digital Neuro Biomarkers**: Expected to reach $2.82 billion by 2030, driven by advancements in technology and increased investment in neurological disorder treatments.
- **uIHC AI Model by Lunit**: A significant advancement in digital pathology that enhances biomarker formation and cancer diagnostics.
- **Wearable Devices in Clinical Trials**: Increasing use of wearable devices as secondary endpoints in clinical trials for real-time patient monitoring.
- **Healthcare Biosensors IoT Market**: Projected growth due to advancements in technology and the need for real-time patient monitoring.
- **Next Generation Cancer Diagnostics (NGCD)**: Market projected to grow significantly, driven by advancements in personalized medicine and liquid biopsy technologies.
- **AI in Cancer Care**: BostonGene's AI-driven multiomics platform optimizes drug development and clinical trials, facilitating personalized cancer care.
- **PrismRA Test by Scipher Medicine**: A personalized blood test for rheumatoid arthritis treatment response, enhancing precision medicine.
- **AI in Clinical Research**: 49% of pharmaceutical companies are using AI and Big Data in clinical research, indicating a trend towards digital tools in healthcare.
- **iXpressGenes TAI Test**: A test designed to detect trauma-induced diseases early, shifting from reactive to preventative care.
- **SCORPIO Model**: A machine learning tool that predicts responses to cancer treatments using routine clinical data.
- **AI in Life Science Analytics**: Market projected to grow to $4.46 billion by 2028, influenced by drug repurposing and telemedicine expansion.
- **Koneksa's Syndication Model**: A new model aimed at enhancing collaboration in clinical research, facilitating faster study launches and real-time data access.
- **Wearable Technology in Healthcare**: Expected to grow significantly, driven by advancements in AI and the demand for personalized healthcare solutions.
- **Hoag Compass**: A new primary care program that emphasizes proactive healthcare through expanded lab testing and personalized care plans.
### Challenges and Concerns
- **Data Privacy**: Concerns regarding the privacy of patient data collected through digital biomarkers.
- **Regulatory Issues**: Challenges related to the regulatory approval of digital biomarkers in clinical settings.
- **Data Privacy and Security**: As digital biomarkers and remote monitoring solutions become more prevalent, ensuring patient data privacy and security remains a critical concern.
- **Regulatory and Reimbursement Issues**: Concerns regarding inadequate medical reimbursements may hinder the expansion of molecular diagnostics and digital biomarker technologies.
- **Patient Safety and Data Integrity**: Concerns regarding the broader adoption of digital tools in healthcare, including regulatory compliance.
- **Validation of Digital Health Technologies**: Many digital health tools lack evidence-based reliability and have not been tested in diverse patient populations.
- **Data Privacy Concerns**: Issues surrounding the use of patient data in digital health solutions and the need for compliance.
- **Regulatory Hurdles**: Challenges in adopting innovative methodologies in clinical trials, particularly in neurodegenerative disease research.
- **Interoperability**: The need for seamless integration of digital health technologies across different platforms and devices.
- **Integration Resistance**: Potential pushback from healthcare professionals regarding the integration of AI technologies into existing workflows.
## Related Topics
[[Molecular Biomarkers]]