# Clinical Trials
* **Definition:** Research studies performed on human participants to evaluate the effectiveness and safety of new drugs, treatments, or interventions.
* **Taxonomy:** Healthcare Topics / Clinical Trials
## News
* Selected news on the topic of **Clinical Trials**, for healthcare technology leaders
* 53.5K news items are in the system for this topic
* Posts have been filtered for tech and healthcare-related keywords
| Date | Title | Source |
| --- | --- | --- |
| 5/14/2025 | [**Artificial Intelligence (AI) in Clinical Trials Market Insights, Competitive Landscape ... - Yahoo Finance**](https://finance.yahoo.com/news/artificial-intelligence-ai-clinical-trials-113600769.html) | [[Yahoo Finance]] |
| 5/11/2025 | [**The Potential Impact of US Tariffs On The Biotech Sector Manufacturing Funding and Clinical Trials**](https://www.clinicalleader.com/doc/the-potential-impact-of-u-s-tariffs-on-the-biotech-sector-manufacturing-funding-and-clinical-trials-0001) | [[Clinical Leader]] |
| 5/9/2025 | [**How External Control Arms are Improving Clinical Trials: Q&A with Sujay Jadhav**](http://www.pharmexec.com/view/external-control-arms-clinical-trials-sujay-jadhav) | [[PharmExec]] |
| 5/7/2025 | [**Global AI in Clinical Trials Market to Show Tremendous Growth at a CAGR of ~12y 2032**](https://finance.yahoo.com/news/global-ai-clinical-trials-market-170000455.html) | [[Yahoo Finance]] |
| 4/22/2025 | [**The Growing Influence of Digital Health in Pharma - LinkedIn**](https://www.linkedin.com/pulse/growing-influence-digital-health-pharma-milan-sojitra-wgdwe) | [[Linkedin]] |
| 3/20/2025 | [**York University School of Continuing Studies launches new clinical trials program to meet ...**](https://finance.yahoo.com/news/york-university-school-continuing-studies-124000496.html) | [[Yahoo Finance]] |
| 3/13/2025 | [**AI-based Clinical Trials Market Research Report 2025 - Yahoo Finance**](https://finance.yahoo.com/news/ai-based-clinical-trials-market-113600773.html) | [[Yahoo Finance]] |
| 3/5/2025 | [**Reduce Clinical Trial Burden with Flatiron Clinical Pipe™: EHR-to-EDC Integration**](https://hitconsultant.net/2025/03/05/reduce-clinical-trial-burden-with-flatiron-clinical-pipe-ehr-to-edc-integration/) | [[HIT Consultant]] |
| 2/23/2025 | [**Global AI In Clinical Trials Market Trends Current Partnerships**](https://www.clinicalleader.com/doc/global-ai-in-clinical-trials-market-trends-current-partnerships-0001) | [[Clinical Leader]] |
| 1/6/2025 | [**Clinical Trials Software Market Focused Insights 2024-2029: Dassault Systemes, BSI Business System Integration, Clario, IQVIA, Laboratory Corporation of America Holdings and Oracle Lead the Market - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20250106393997/en/Clinical-Trials-Software-Market-Focused-Insights-2024-2029-Dassault-Systemes-BSI-Business-System-Integration-Clario-IQVIA-Laboratory-Corporation-of-America-Holdings-and-Oracle-Lead-the-Market---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-Q-tiwWZwkcswR1UZtV7eGe24xL9TZOyQUMS3J72mJlQ7fxFuNFTHSunhvli30RlBNXya2izy9YOgHlBiZQk2LOzmn6JePCpHPCiYGaEx4DL1Rq8pNwkf3AarimpDzQGuQ==) | [[Business Wire]] |
| 1/6/2025 | [**Clinical Trials Outsourcing Market Focused Insights 2024-2029 with Charles River, IQVIA, ICON, Laboratory Corp of America, Syneos Health, Thermo Fischer Scientific, WuXi AppTec, and Paraxel Dominating - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20250106215569/en/Clinical-Trials-Outsourcing-Market-Focused-Insights-2024-2029-with-Charles-River-IQVIA-ICON-Laboratory-Corp-of-America-Syneos-Health-Thermo-Fischer-Scientific-WuXi-AppTec-and-Paraxel-Dominating---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 1/6/2025 | [**Clinical Trials Software Market Focused Insights 2024-2029: Dassault Systemes, BSI Business System Integration, Clario, IQVIA, Laboratory Corporation of America Holdings and Oracle Lead the Market - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20250106393997/en/Clinical-Trials-Software-Market-Focused-Insights-2024-2029-Dassault-Systemes-BSI-Business-System-Integration-Clario-IQVIA-Laboratory-Corporation-of-America-Holdings-and-Oracle-Lead-the-Market---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 12/31/2024 | [**Clinical Trials Outsourcing Market Report 2024: A $70 Billion Industry by 2029, Fueled by ...**](https://finance.yahoo.com/news/clinical-trials-outsourcing-market-report-114900634.html) | [[Yahoo Finance]] |
| 12/13/2024 | [**Global Clinical Trials Connect Conference 2025 - Business Wire**](https://www.businesswire.com/news/home/20241213516638/en/Global-Clinical-Trials-Connect-Conference-2025-Connecting-Minds-Advancing-Trials-Uniting-the-Clinical-Research-Community-London-United-Kingdom---May-28-29-2025---ResearchAndMarkets.com) | [[Business Wire]] |
| 12/13/2024 | [**Global Clinical Trials Connect Conference 2025: Connecting Minds, Advancing Trials, Uniting the Clinical Research Community (London, United Kingdom - May 28-29, 2025) - ResearchAndMarkets.com**](http://www.businesswire.com/news/home/20241213516638/en/Global-Clinical-Trials-Connect-Conference-2025-Connecting-Minds-Advancing-Trials-Uniting-the-Clinical-Research-Community-London-United-Kingdom---May-28-29-2025---ResearchAndMarkets.com/?feedref=JjAwJuNHiystnCoBq_hl-RLXHJgazfQJNuOVHefdHP-D8R-QU5o2AvY8bhI9uvWSD8DYIYv4TIC1g1u0AKcacnnViVjtb72bOP4-4nHK5ieT3WxPE8m_kWI77F87CseT) | [[Business Wire]] |
| 12/11/2024 | [**CRO Services Market Surges to USD 188.54 Billion by 2030, Propelled by 12.6AGR**](https://finance.yahoo.com/news/cro-services-market-surges-usd-150100027.html) | [[Yahoo Finance]] |
| 12/7/2024 | [**Regional and Segment Trends in Decentralized Clinical Trials (DCTs) Market, Global ... - LinkedIn**](https://www.linkedin.com/pulse/regional-segment-trends-decentralized-clinical-trials-lyxgc) | [[Linkedin]] |
| 11/11/2024 | [**Clinical Trials Software Market Market Trends - More than $3 Billion Opportunities by 2029 - Arizton**](https://www.theglobeandmail.com/investing/markets/markets-news/GetNews/29543693/clinical-trials-software-market-emerging-market-trends-more-than-3-billion-opportunities-by-2029-arizton/) | [[The Globe and Mail]] |
| 11/5/2024 | [**Towards A National Action Plan To Improve Representation In Clinical Trials**](https://www.healthaffairs.org/content/forefront/towards-national-action-plan-improve-representation-clinical-trials) | [[Health Affairs]] |
| 9/13/2024 | [**AI in Clinical Trials Market Size to Reach USD 20.16 Billion By 2033 - BioSpace**](https://www.biospace.com/press-releases/ai-in-clinical-trials-market-size-to-reach-usd-20-16-billion-by-2033) | biospace.com |
| 9/10/2024 | [**HEALTH INFORMATION TECHNOLOGY-GAO REPORT: USE OF GENERATIVE AI IN ...**](https://today.westlaw.com/Document/I744ea5df6fc011efb5eab7c3554138a0/View/FullText.html?transitionType=Default&contextData=%28sc.Default%29) | today.westlaw.com |
| 8/30/2024 | [**Cybersecurity ETFs Won In August Despite Tech Volatility - Barchart.com**](https://www.barchart.com/story/news/28298778/cybersecurity-etfs-won-in-august-despite-tech-volatility) | barchart.com |
| 8/17/2024 | [**Health - Satish Reddy: The pharmacy to the world**](https://www.msn.com/en-in/health/other/health-satish-reddy-the-pharmacy-to-the-world/ar-AA1oZFML) | msn.com |
| 7/2/2024 | [**Virtual Clinical Trials Market Size And Share Report, 2032**](http://prsync.com/imarc-group/virtual-clinical-trials-market-size-and-share-report--4189123/) | [[PRSync]] |
| 6/13/2024 | [**Mobile in Clinical Trials 2024 Reports on Supporting More Patients to Participate Remotely in Clinical Trials While Demonstrating ROI organized by the Conference Forum**](https://www.prweb.com/releases/mobile-in-clinical-trials-2024-reports-on-supporting-more-patients-to-participate-remotely-in-clinical-trials-while-demonstrating-roi-organized-by-the-conference-forum-302172417.html) | [[PRWeb]] |
## Topic Overview
(Some LLM-derived content — please confirm with above primary sources)
### Key Players
- **Verified Clinical Trials (VCT)**: A company that enhances compliance and prevents fraudulent enrollments in clinical trials through a centralized registry.
- **Walgreens**: A retail pharmacy chain expanding its clinical trials business, focusing on patient recruitment and decentralized trials.
- **Antidote Technologies**: A firm that connects patients with suitable clinical trials, enhancing recruitment efforts.
- **Inato**: A platform that connects clinical trial sponsors with diverse patient populations.
- **Advarra**: A clinical research organization emphasizing diversity and inclusion in clinical trials.
- **TrialGPT**: An AI framework developed by the National Institutes of Health to assist healthcare providers in matching patients with relevant clinical trials.
- **NIH**: The National Institutes of Health, which developed TrialGPT, an AI algorithm to enhance volunteer matching for clinical trials.
- **Clinion**: A lifescience technology company recognized for its eClinical platform that integrates AI and ML to enhance trial efficiency.
- **BioNJ**: An organization working to improve demographic representation in clinical trials in New Jersey.
- **Inventus**: The world's only OEM dedicated to designing and supplying mobile devices specifically for clinical trials.
- **Trinity Life Sciences**: A consultancy that focuses on improving diversity in clinical trials and has released a white paper on the subject.
- **Lindus Health**: A company leveraging technology to streamline clinical trial processes, aiming to disrupt traditional CRO models.
- **Delve Health**: A company that integrates connected health devices for at-home monitoring to enhance decentralized clinical trials.
- **ICON Plc**: A key player in decentralized clinical trials, leveraging remote patient monitoring.
- **Ryght Research Network**: A global collaboration of clinical research sites aiming to enhance trial efficiency through AI technology.
- **Carta Healthcare**: Acquired Realyze Intelligence to enhance AI capabilities for matching patients to clinical trials.
- **FDA**: The U.S. Food and Drug Administration, which is prioritizing diversity in clinical trials and promoting innovative approaches.
### Partnerships and Collaborations
- **Coalition for Clinical Trial Equity**: Established by FSR to promote equitable access to clinical trials, comprising 27 organizations.
- **Walgreens Clinical Trials Patient Advisory Board**: Collaborates with patients to improve recruitment and retention strategies in clinical trials.
- **Exigent Research and ConcertAI**: Formed a partnership to enhance access to clinical trials for a wider patient population through advanced technologies.
- **Medical College of Wisconsin and Ryght Research Network**: Joining forces to improve clinical trial processes and patient enrollment.
- **BioNJ and Medidata**: Working together to assess and improve demographic representation in clinical trials.
- **Walgreens and BARDA**: Collaborating on the D-COHRe program to improve decentralized clinical trials and patient recruitment.
- **Grove AI and QPS Holdings**: Collaboration to optimize and automate clinical trials globally.
- **PAN Foundation and The Harris Poll**: Conducted a survey revealing strong interest in clinical trials among people of color and LGBTQIA+ individuals.
- **Walgreens and U.S. Government**: Partnering to enhance decentralized clinical trial access through the D-COHRe program.
- **Fujitsu and Paradigm Health**: Collaborating to attract global clinical trials to Japan by creating a data ecosystem.
- **Sheba Medical Center and Paradigm Health**: A partnership to create a global network for enhancing clinical research and making trials more patient-centered.
- **Keck School of Medicine and Ryght Research Network**: Collaborating to streamline clinical trial processes using AI technology.
- **SEQSTER and Antidote Technologies**: Partnered to enhance patient identification for clinical trials, improving trial timelines and enrollment outcomes.
- **Delve Health and Strados Labs**: This partnership aims to enhance remote patient monitoring in clinical trials, making research more accessible and patient-centric.
- **Delve Health and Withings Health Solutions**: Collaborated to enhance decentralized clinical trials by integrating connected health devices for remote monitoring.
- **Ryght AI and Cancer Research South Australia**: Collaborated to improve cancer clinical trials by utilizing generative AI technology.
- **Flatiron Health and University of Colorado Comprehensive Cancer Center**: Implementing Flatiron Clinical Pipe™ to enhance cancer research efficiency.
### Innovations, Trends, and Initiatives
- **Decentralized Clinical Trials (DCTs)**: Increasingly adopted to enhance participant recruitment and improve patient compliance and retention rates.
- **Decentralized Clinical Trials**: The rise of decentralized trials utilizing telemedicine tools to enhance patient access and engagement.
- **Patient-Centric Approaches**: Emphasized in clinical trial designs to improve recruitment and retention.
- **Clinical Trials Software Market**: Expected to grow significantly, driven by advancements in patient-centric approaches and digitalization.
- **Virtual Clinical Trials**: The rise of virtual trials, especially post-COVID-19, to improve participation and access, particularly for women's health issues.
- **Blockchain Technology**: Increasingly being utilized in clinical trials for data security, integrity, and transparency, addressing challenges related to data breaches.
- **Generative AI in Clinical Trials**: Increasing interest in generative AI for optimizing patient recruitment and trial efficiency.
- **AI in Clinical Trials**: The market is projected to grow significantly, driven by the need for improved trial efficiency and patient recruitment.
- **Digital Health Technologies**: Integration of sensor-based digital health technologies (sDHTs) into clinical trials to enhance patient outcome assessments.
- **Arcwell**: An open-source platform that allows healthcare providers to design and deploy clinical trials, enhancing cost efficiency.
- **ISO/IEC 27001 Certification for VCT**: Demonstrates commitment to data privacy and security in clinical trials.
- **Generative AI**: Transforming clinical trials by improving participant recruitment and automating documentation processes.
- **Diversity in Clinical Trials**: The FDA has introduced new requirements for diversity action plans to enhance minority participation.
### Challenges and Concerns
- **Inefficiencies in Traditional Trials**: Traditional clinical trials face challenges such as high costs, lengthy timelines, and recruitment bottlenecks, prompting the need for innovative solutions.
- **Cost of Trials**: Rising costs associated with conducting clinical trials despite increasing demand for services.
- **Diversity in Clinical Trials**: Historically, clinical trials have lacked diversity, leading to disparities in drug efficacy for underrepresented groups.
- **Regulatory Compliance**: Challenges in adapting to new methodologies in clinical trials, particularly with DCTs and AI technologies.
- **Recruitment of Women in Trials**: Socioeconomic factors complicate the recruitment of women for clinical studies, necessitating innovative solutions.
- **Low Participation Rates**: Only 5% of the U.S. population participates in clinical trials, leading to delays in medication availability.
- **Patient Diversity**: Significant challenge in recruiting diverse populations for clinical trials, with underrepresentation of certain demographics.
- **Data Security and Privacy**: Ongoing challenges in ensuring data security and privacy in clinical trials necessitate advancements in technology.
- **Regulatory Hurdles**: Challenges in navigating regulations for decentralized trials and data privacy concerns.
- **Health Disparities**: Significant underrepresentation of minority and rural populations in clinical trials, exacerbating health inequities.
- **Recruitment Challenges**: Despite efforts, many clinical trials still struggle to meet enrollment goals, particularly among diverse populations.
- **Recruitment Barriers**: Challenges in recruiting diverse populations and individuals from underserved communities for clinical trials.
- **Data Privacy and Security**: Concerns regarding the handling of sensitive data in clinical trials, especially with the integration of digital health technologies.
- **Historical Mistrust**: Building trust within minority communities is crucial for increasing participation in clinical trials.
- **AI Bias**: Ethical concerns regarding the potential for bias in AI algorithms used in clinical trials.
- **Underrepresentation in Clinical Trials**: Despite interest, low participation rates among people of color and LGBTQIA+ individuals due to lack of communication from healthcare providers.
- **Adoption Barriers**: Despite increased awareness, adoption of clinical trial software remains low due to insufficient digital infrastructure and high costs.
## Related Topics
[[Clinical Trial Design]]; [[Clinical Research]]; [[Clinical Trial Efficiency]]; [[Clinical Trial Management]]; [[Virtual Clinical Trials]]; [[Decentralized Clinical Trials]]; [[Diversity in Clinical Trials]]